Pool Name: | Lobsinger NHL 2022 Playoffs |
Tournament: | NHL Playoff Bracket 2022 |
Below is everyone's actual score and potential score for each round of the tournament.
Place | Player | Round 1 Score / Potential |
Round 2 Score / Potential |
Semi-Finals Score / Potential |
Championship Score / Potential |
Total Score / Potential |
1 | Chyleen | 7 / 7 | 0 / 8 | 0 / 6 | 0 / 4 | 7 / 25 |
2 | Curt | 7 / 7 | 0 / 8 | 0 / 6 | 0 / 4 | 7 / 25 |
3 | Olivia | 7 / 7 | 0 / 8 | 0 / 6 | 0 / 4 | 7 / 25 |
4 | Rick | 7 / 7 | 0 / 8 | 0 / 6 | 0 / 4 | 7 / 25 |
5 | Mike | 6 / 6 | 0 / 8 | 0 / 6 | 0 / 4 | 6 / 24 |
6 | Mitch | 6 / 6 | 0 / 8 | 0 / 6 | 0 / 4 | 6 / 24 |
7 | Gabby | 5 / 5 | 0 / 6 | 0 / 3 | 0 / 4 | 5 / 18 |
8 | Lu | 4 / 4 | 0 / 6 | 0 / 6 | 0 / 4 | 4 / 20 |
9 | Mark | 4 / 4 | 0 / 6 | 0 / 6 | 0 / 4 | 4 / 20 |
10 | Amanda | 3 / 3 | 0 / 4 | 0 / 3 | 0 / 4 | 3 / 14 |
SN: asxljw