Pool Information | Smack Talk | ||||||
Send this page to your friends. They don't have to be logged in to see the results of your pool.
|
Post Smack Here |
Place | Player | Total Score | Round 1 Score | Round 2 Score | Round 3 Score | Round 4 Score | Tie Breaker |
---|---|---|---|---|---|---|---|
1 | Steelers for ever | 42 | 10 | 12 | 12 | 8 | 55 |
2 | Bakesy | 34 | 8 | 12 | 6 | 8 | 47 |
3 | Stoinks | 32 | 6 | 12 | 6 | 8 | 38 |
4 | TheRealYateman | 32 | 10 | 16 | 6 | 0 | 38 |
5 | JT$ | 28 | 10 | 12 | 6 | 0 | 53 |
6 | BroOKLYn | 28 | 10 | 12 | 6 | 0 | 38 |
7 | one4rose | 26 | 12 | 8 | 6 | 0 | 45 |
8 | viksfan51 | 26 | 8 | 12 | 6 | 0 | 38 |
9 | Trav_chase | 24 | 8 | 16 | 0 | 0 | 50 |
10 | Mitchmeister | 24 | 6 | 12 | 6 | 0 | 45 |
11 | Westcoaster | 22 | 10 | 12 | 0 | 0 | 49 |
12 | DuncanD | 22 | 10 | 12 | 0 | 0 | 47 |
13 | Kdub22 | 22 | 10 | 12 | 0 | 0 | 44 |
14 | DougL | 22 | 10 | 12 | 0 | 0 | 40 |
15 | Sean | 20 | 8 | 12 | 0 | 0 | 51 |
16 | Munroe | 20 | 8 | 12 | 0 | 0 | 48 |
17 | GR8T8 | 20 | 8 | 12 | 0 | 0 | 45 |
18 | Kevin | 18 | 6 | 12 | 0 | 0 | 45 |
19 | Wilson 9 | 16 | 8 | 8 | 0 | 0 | 45 |
20 | JDUB | 12 | 8 | 4 | 0 | 0 | 53 |
21 | JDUB 2 | 12 | 8 | 4 | 0 | 0 | 53 |
Scores not updating? Ask your pool administrator to upgrade to our Pro Package.Pro Package scores are automatically updated throughout game days, as games end. Basic Packages scores are updated after each game day. Players may not show up on results pages until they have been to the "Edit Picks" page.
SN: asxljw