| Pool Information | Other weeks | Smack Talk | ||||||||
Total players: 66
|
All Weeks 1st Half (Weeks 1-9) 2nd Half (Weeks 10-18) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
|
| Place | Player | Score | Correct | Wrong | % Correct | All Tie Breaker Differences - Summed Up [?] |
|---|---|---|---|---|---|---|
| 1 | Rigotony | 185 | 185 | 87 | 68.01% | 189 |
| 2 | Stuegots | 182 | 182 | 90 | 66.91% | 203 |
| 3 | Miller Time | 181 | 181 | 91 | 66.54% | 197 |
| 4 | Obmo | 181 | 181 | 91 | 66.54% | 243 |
| 5 | Luigi | 180 | 180 | 92 | 66.18% | 203 |
| 6 | Mb | 180 | 180 | 92 | 66.18% | 208 |
| 7 | trock12 | 180 | 180 | 92 | 66.18% | 213 |
| 8 | Chicken Wing Chuck | 178 | 178 | 94 | 65.44% | 170 |
| 9 | TerHef | 178 | 178 | 94 | 65.44% | 192 |
| 10 | Betterthanmiami | 178 | 178 | 94 | 65.44% | 195 |
| 11 | Jdog94 | 178 | 178 | 94 | 65.44% | 210 |
| 12 | Chris | 178 | 178 | 94 | 65.44% | 243 |
| 13 | DC4L | 176 | 176 | 96 | 64.71% | 191 |
| 14 | Gidget | 176 | 176 | 96 | 64.71% | 208 |
| 15 | JoshAllensHog | 175 | 175 | 97 | 64.34% | 172 |
| 16 | The Bills Brothers | 175 | 175 | 97 | 64.34% | 222 |
| 17 | ragtop | 175 | 175 | 97 | 64.34% | 242 |
| 18 | Dolp | 175 | 175 | 97 | 64.34% | 271 |
| 19 | No-Name-D | 174 | 174 | 98 | 63.97% | 192 |
| 20 | Scar | 174 | 174 | 98 | 63.97% | 193 |
| 21 | Sinner | 174 | 174 | 98 | 63.97% | 215 |
| 22 | #15 | 173 | 173 | 99 | 63.60% | 173 |
| 23 | SP | 173 | 173 | 99 | 63.60% | 192 |
| 24 | Buffalo26 | 173 | 173 | 99 | 63.60% | 199 |
| 25 | Diabetic Man | 173 | 173 | 99 | 63.60% | 209 |
| 26 | nfw47 | 171 | 171 | 101 | 62.87% | 182 |
| 27 | T ROMANO | 171 | 171 | 101 | 62.87% | 183 |
| 28 | PDiak1 | 171 | 171 | 101 | 62.87% | 207 |
| 29 | Raymondo | 171 | 171 | 101 | 62.87% | 219 |
| 30 | Pete Sr. | 170 | 170 | 102 | 62.50% | 184 |
| 31 | Browns32 | 170 | 170 | 102 | 62.50% | 192 |
| 32 | LaRockafeller | 170 | 170 | 102 | 62.50% | 193 |
| 33 | Mezzo | 170 | 170 | 102 | 62.50% | 213 |
| 34 | nmezzo | 170 | 170 | 102 | 62.50% | 228 |
| 35 | Philly | 170 | 170 | 102 | 62.50% | 230 |
| 36 | pmezzo | 170 | 170 | 102 | 62.50% | 238 |
| 37 | RustyKnuckles | 169 | 169 | 103 | 62.13% | 184 |
| 38 | Citrus25 | 169 | 169 | 103 | 62.13% | 202 |
| 39 | Eagles23 | 168 | 168 | 104 | 61.76% | 189 |
| 40 | DOGPOUND | 168 | 168 | 104 | 61.76% | 193 |
| 41 | Andrew Moulton | 167 | 167 | 105 | 61.40% | 261 |
| 42 | Danno | 166 | 166 | 106 | 61.03% | 216 |
| 43 | NascarTodd | 165 | 165 | 107 | 60.66% | 203 |
| 44 | Pumkinhead | 165 | 165 | 107 | 60.66% | 235 |
| 45 | Doomsday D | 165 | 165 | 107 | 60.66% | 252 |
| 46 | JAGS | 163 | 163 | 109 | 59.93% | 214 |
| 47 | Mccoyless | 163 | 163 | 109 | 59.93% | 215 |
| 48 | BassManDan11 | 161 | 161 | 111 | 59.19% | 197 |
| 49 | monge | 159 | 159 | 113 | 58.46% | 175 |
| 50 | Mike Erookie | 158 | 158 | 114 | 58.09% | 204 |
| 51 | AllenTown17 | 157 | 157 | 115 | 57.72% | 208 |
| 52 | Canal Rat | 157 | 157 | 115 | 57.72% | 238 |
| 53 | Briang0032 | 155 | 155 | 117 | 56.99% | 239 |
| 54 | Melton | 155 | 155 | 117 | 56.99% | 273 |
| 55 | Chas | 154 | 154 | 118 | 56.62% | 290 |
| 56 | sweaty007 | 153 | 153 | 119 | 56.25% | 229 |
| 57 | swillburgh | 152 | 152 | 120 | 55.88% | 207 |
| 58 | COWBOYS | 152 | 152 | 120 | 55.88% | 210 |
| 59 | REDSKINS | 151 | 151 | 121 | 55.51% | 225 |
| 60 | You're Toast! | 151 | 151 | 121 | 55.51% | 251 |
| 61 | Da' Bears | 149 | 149 | 123 | 54.78% | 271 |
| 62 | WayneO | 143 | 143 | 129 | 52.57% | 295 |
| 63 | Buster Peabody | 139 | 139 | 133 | 51.10% | 318 |
| 64 | Hurry-up | 136 | 136 | 136 | 50.00% | 253 |
| 65 | Westcoast | 104 | 104 | 168 | 38.24% | 486 |
| 66 | dahl | 38 | 38 | 234 | 13.97% | 629 |
Scores not updating? Ask your pool administrator to upgrade to our Pro Package.Pro Package scores are automatically updated throughout game days, as games end. Basic Packages scores are updated after each game day. Players may not show up on results pages until they have been to the "Edit Picks" page.
SN: 69awyx