| Pool Information | Other weeks | Smack Talk | |||||||
Total players: 112
|
All Weeks Drop Worst 1 Weeks 1st Half (Weeks 1-9) 2nd Half (Weeks 10-18) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
|
| Place | Player | Score | Correct | Wrong | % Correct | All Tie Breaker Differences - Summed Up [?] |
|---|---|---|---|---|---|---|
| 1 | SNWMN | 160 | 160 | 112 | 58.82% | 183 |
| 2 | RyanLeaf | 150 | 150 | 122 | 55.15% | 194 |
| 3 | Team Lauer | 150 | 150 | 122 | 55.15% | 235 |
| 4 | Lock Of The Week | 148 | 148 | 124 | 54.41% | 177 |
| 5 | girlbossafmf | 147 | 147 | 125 | 54.04% | 187 |
| 6 | GasMan10 | 147 | 147 | 125 | 54.04% | 189 |
| 7 | .600 | 146 | 146 | 126 | 53.68% | 201 |
| 8 | Max07 | 146 | 146 | 126 | 53.68% | 205 |
| 9 | Robbie Bobby | 146 | 146 | 126 | 53.68% | 225 |
| 10 | Jesse134 | 145 | 145 | 127 | 53.31% | 199 |
| 11 | GenoFratelli | 144 | 144 | 128 | 52.94% | 177 |
| 12 | Bobby2Cents | 144 | 144 | 128 | 52.94% | 201 |
| 13 | sbro22 | 144 | 144 | 128 | 52.94% | 209 |
| 14 | KateJackson | 144 | 144 | 128 | 52.94% | 311 |
| 15 | Davispack | 143 | 143 | 129 | 52.57% | 179 |
| 16 | Chargers22 | 143 | 143 | 129 | 52.57% | 196 |
| 17 | StaceyandBill | 143 | 143 | 129 | 52.57% | 216 |
| 18 | Chicagodavid | 142 | 142 | 130 | 52.21% | 216 |
| 19 | A$$Man | 141 | 141 | 131 | 51.84% | 181 |
| 20 | BROWNSWIN | 141 | 141 | 131 | 51.84% | 189 |
| 21 | MDK | 141 | 141 | 131 | 51.84% | 216 |
| 22 | jcooper | 141 | 141 | 131 | 51.84% | 260 |
| 23 | Lisak | 141 | 141 | 131 | 51.84% | 675 |
| 24 | John | 141 | 141 | 131 | 51.84% | 697 |
| 25 | JJLutz | 140 | 140 | 132 | 51.47% | 232 |
| 26 | Locks2000 | 140 | 140 | 132 | 51.47% | 265 |
| 27 | A | 140 | 140 | 132 | 51.47% | 339 |
| 28 | AC | 139 | 139 | 133 | 51.10% | 183 |
| 29 | Repowins | 139 | 139 | 133 | 51.10% | 186 |
| 30 | KGrewe | 139 | 139 | 133 | 51.10% | 211 |
| 31 | Lightning | 139 | 139 | 133 | 51.10% | 239 |
| 32 | Bobby Joe Gnarly | 139 | 139 | 133 | 51.10% | 373 |
| 33 | MoneyMakinMitch | 138 | 138 | 134 | 50.74% | 189 |
| 34 | Rednekxpress | 138 | 138 | 134 | 50.74% | 189 |
| 35 | LuckyMonkey | 138 | 138 | 134 | 50.74% | 192 |
| 36 | Bears 10-7 | 138 | 138 | 134 | 50.74% | 205 |
| 37 | MIKE HUNT | 138 | 138 | 134 | 50.74% | 209 |
| 38 | Bomb 33 | 138 | 138 | 134 | 50.74% | 254 |
| 39 | Kalata | 138 | 138 | 134 | 50.74% | 254 |
| 40 | TenderestBread | 138 | 138 | 134 | 50.74% | 815 |
| 41 | Wyatt earp | 137 | 137 | 135 | 50.37% | 182 |
| 42 | BadBoyBill | 137 | 137 | 135 | 50.37% | 186 |
| 43 | DaRook22 | 137 | 137 | 135 | 50.37% | 193 |
| 44 | Grewe | 137 | 137 | 135 | 50.37% | 202 |
| 45 | Hollywood | 136 | 136 | 136 | 50.00% | 182 |
| 46 | RanovacekII | 136 | 136 | 136 | 50.00% | 183 |
| 47 | Semperfi | 136 | 136 | 136 | 50.00% | 203 |
| 48 | Big_tuna | 136 | 136 | 136 | 50.00% | 216 |
| 49 | Bears17 | 136 | 136 | 136 | 50.00% | 739 |
| 50 | Critter 43 | 135 | 135 | 137 | 49.63% | 178 |
| 51 | Jmtiscareno | 135 | 135 | 137 | 49.63% | 196 |
| 52 | Ksmith22 | 135 | 135 | 137 | 49.63% | 231 |
| 53 | Wildcat | 135 | 135 | 137 | 49.63% | 235 |
| 54 | Kirkland | 135 | 135 | 137 | 49.63% | 249 |
| 55 | rvandermyde | 135 | 135 | 137 | 49.63% | 256 |
| 56 | Maxhin30 | 134 | 134 | 138 | 49.26% | 172 |
| 57 | Team MGDDM | 134 | 134 | 138 | 49.26% | 181 |
| 58 | tdtommy | 134 | 134 | 138 | 49.26% | 192 |
| 59 | Peewee | 134 | 134 | 138 | 49.26% | 197 |
| 60 | Snakedusters | 134 | 134 | 138 | 49.26% | 199 |
| 61 | CCsquared | 134 | 134 | 138 | 49.26% | 209 |
| 62 | Tushpush | 134 | 134 | 138 | 49.26% | 230 |
| 63 | Picks or It Didn’t Happen | 133 | 133 | 139 | 48.90% | 185 |
| 64 | TheDog$ | 133 | 133 | 139 | 48.90% | 188 |
| 65 | DPSchaller | 133 | 133 | 139 | 48.90% | 192 |
| 66 | Illini | 133 | 133 | 139 | 48.90% | 228 |
| 67 | EAGLE1 | 133 | 133 | 139 | 48.90% | 237 |
| 68 | Tristan pastore | 133 | 133 | 139 | 48.90% | 673 |
| 69 | Slickpicks | 132 | 132 | 140 | 48.53% | 193 |
| 70 | Hacksaw09 | 132 | 132 | 140 | 48.53% | 217 |
| 71 | Jfiglewicz | 131 | 131 | 141 | 48.16% | 184 |
| 72 | BJ Allen | 131 | 131 | 141 | 48.16% | 195 |
| 73 | packwins | 131 | 131 | 141 | 48.16% | 212 |
| 74 | nrogers1 | 131 | 131 | 141 | 48.16% | 229 |
| 75 | Camacho | 131 | 131 | 141 | 48.16% | 664 |
| 76 | Nessa2212 | 130 | 130 | 142 | 47.79% | 175 |
| 77 | ScottBrommie | 130 | 130 | 142 | 47.79% | 183 |
| 78 | Nusko | 130 | 130 | 142 | 47.79% | 191 |
| 79 | Raiders Nation | 130 | 130 | 142 | 47.79% | 198 |
| 80 | Pablo10 | 130 | 130 | 142 | 47.79% | 204 |
| 81 | Surf | 130 | 130 | 142 | 47.79% | 232 |
| 82 | Champ | 130 | 130 | 142 | 47.79% | 257 |
| 83 | Lguzman23 | 130 | 130 | 142 | 47.79% | 288 |
| 84 | Smallest Vandy | 129 | 129 | 143 | 47.43% | 212 |
| 85 | Moose57 | 129 | 129 | 143 | 47.43% | 235 |
| 86 | Edgar4 | 129 | 129 | 143 | 47.43% | 684 |
| 87 | Ronnieo4 | 128 | 128 | 144 | 47.06% | 218 |
| 88 | Kburke | 128 | 128 | 144 | 47.06% | 760 |
| 89 | Papi1994 | 128 | 128 | 144 | 47.06% | 773 |
| 90 | FantasyFootballAnonymous | 127 | 127 | 145 | 46.69% | 193 |
| 91 | Da Raiders | 127 | 127 | 145 | 46.69% | 205 |
| 92 | Brennan Huff | 127 | 127 | 145 | 46.69% | 224 |
| 93 | Mr Dimes | 127 | 127 | 145 | 46.69% | 302 |
| 94 | LeeV | 127 | 127 | 145 | 46.69% | 402 |
| 95 | KWints39 | 127 | 127 | 145 | 46.69% | 723 |
| 96 | BCDonlon4 | 126 | 126 | 146 | 46.32% | 178 |
| 97 | BigBrom | 126 | 126 | 146 | 46.32% | 180 |
| 98 | admiral | 126 | 126 | 146 | 46.32% | 206 |
| 99 | KDUBSnKILOS | 126 | 126 | 146 | 46.32% | 216 |
| 100 | Cyclonesbaby! | 126 | 126 | 146 | 46.32% | 321 |
| 101 | Batman6 | 126 | 126 | 146 | 46.32% | 489 |
| 102 | Easton | 125 | 125 | 147 | 45.96% | 398 |
| 103 | Bleed orange and brown | 125 | 125 | 147 | 45.96% | 564 |
| 104 | Fabian Calderon | 124 | 124 | 148 | 45.59% | 170 |
| 105 | Show me your TD's | 123 | 123 | 149 | 45.22% | 189 |
| 106 | BeerDown | 123 | 123 | 149 | 45.22% | 190 |
| 107 | Donkey | 123 | 123 | 149 | 45.22% | 236 |
| 108 | MikeBoss | 122 | 122 | 150 | 44.85% | 244 |
| 109 | JimmyFootball | 122 | 122 | 150 | 44.85% | 250 |
| 110 | POB | 122 | 122 | 150 | 44.85% | 336 |
| 111 | ChargersGonnaCharge | 120 | 120 | 152 | 44.12% | 224 |
| 112 | DeBaene | 119 | 119 | 153 | 43.75% | 213 |
Scores not updating? Ask your pool administrator to upgrade to our Pro Package.Pro Package scores are automatically updated throughout game days, as games end. Basic Packages scores are updated after each game day. Players may not show up on results pages until they have been to the "Edit Picks" page.
SN: 69awyx