| Pool Information | Other weeks | Smack Talk | ||||||
Total players: 78
|
All Weeks Drop Worst 1 Weeks 1st Half (Weeks 1-9) 2nd Half (Weeks 10-18) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
| Place | Player | Score | Correct | Wrong | % Correct | All Tie Breaker Differences - Summed Up [?] |
|---|---|---|---|---|---|---|
| 1 | Mickey-CHAMP-Santos | 156 | 156 | 116 | 57.35% | 227 |
| 2 | Bigbadwolf | 152 | 152 | 120 | 55.88% | 227 |
| 3 | FTV | 147 | 147 | 125 | 54.04% | 202 |
| 4 | Tjcarola | 147 | 147 | 125 | 54.04% | 252 |
| 5 | GoPackGo | 145 | 145 | 127 | 53.31% | 235 |
| 6 | MaChO516 | 145 | 145 | 127 | 53.31% | 245 |
| 7 | HellRell220 | 144 | 144 | 128 | 52.94% | 209 |
| 8 | Meyer22 | 144 | 144 | 128 | 52.94% | 231 |
| 9 | Mikebaz | 142 | 142 | 130 | 52.21% | 239 |
| 10 | JJ | 142 | 142 | 130 | 52.21% | 568 |
| 11 | ZBest | 141 | 141 | 131 | 51.84% | 214 |
| 12 | Miadanza23 | 141 | 141 | 131 | 51.84% | 222 |
| 13 | Krewe de Drew | 140 | 140 | 132 | 51.47% | 181 |
| 14 | Keywest25 | 140 | 140 | 132 | 51.47% | 200 |
| 15 | RIP Hope | 140 | 140 | 132 | 51.47% | 200 |
| 16 | Zachkirchner05 | 140 | 140 | 132 | 51.47% | 273 |
| 17 | Joeyo98 | 140 | 140 | 132 | 51.47% | 373 |
| 18 | Buckets | 139 | 139 | 133 | 51.10% | 187 |
| 19 | Flipper | 139 | 139 | 133 | 51.10% | 190 |
| 20 | BIGMONEYVORT | 139 | 139 | 133 | 51.10% | 261 |
| 21 | VINNY’S VICTORY | 139 | 139 | 133 | 51.10% | 269 |
| 22 | RLeahy | 139 | 139 | 133 | 51.10% | 277 |
| 23 | Tsjohn | 138 | 138 | 134 | 50.74% | 181 |
| 24 | Fisher361 | 138 | 138 | 134 | 50.74% | 197 |
| 25 | Zdaddy | 138 | 138 | 134 | 50.74% | 210 |
| 26 | Alpo | 138 | 138 | 134 | 50.74% | 211 |
| 27 | BronxBomber94 | 138 | 138 | 134 | 50.74% | 262 |
| 28 | WOLFPACK | 138 | 138 | 134 | 50.74% | 398 |
| 29 | whyagain44 | 138 | 138 | 134 | 50.74% | 456 |
| 30 | Pat g | 138 | 138 | 134 | 50.74% | 770 |
| 31 | DK | 136 | 136 | 136 | 50.00% | 245 |
| 32 | LatinoHeat | 136 | 136 | 136 | 50.00% | 492 |
| 33 | Rtfama | 136 | 136 | 136 | 50.00% | 495 |
| 34 | Bobby Clams | 135 | 135 | 137 | 49.63% | 237 |
| 35 | Super octane | 135 | 135 | 137 | 49.63% | 260 |
| 36 | Double Dragon | 135 | 135 | 137 | 49.63% | 419 |
| 37 | Gmen923 | 135 | 135 | 137 | 49.63% | 490 |
| 38 | Smugs | 135 | 135 | 137 | 49.63% | 538 |
| 39 | Anthony 44 | 135 | 135 | 137 | 49.63% | 771 |
| 40 | paulizzi | 134 | 134 | 138 | 49.26% | 176 |
| 41 | Frank Gee | 134 | 134 | 138 | 49.26% | 186 |
| 42 | Primetime | 134 | 134 | 138 | 49.26% | 187 |
| 43 | Lt.Dan | 134 | 134 | 138 | 49.26% | 197 |
| 44 | BennyandJoon | 134 | 134 | 138 | 49.26% | 354 |
| 45 | BadaBing | 134 | 134 | 138 | 49.26% | 815 |
| 46 | Power Authority | 133 | 133 | 139 | 48.90% | 178 |
| 47 | tomsteel | 133 | 133 | 139 | 48.90% | 192 |
| 48 | ScottyLions | 133 | 133 | 139 | 48.90% | 241 |
| 49 | Sports! | 132 | 132 | 140 | 48.53% | 239 |
| 50 | Charley H | 132 | 132 | 140 | 48.53% | 249 |
| 51 | No name | 132 | 132 | 140 | 48.53% | 510 |
| 52 | NickPo | 131 | 131 | 141 | 48.16% | 209 |
| 53 | lou kleet | 131 | 131 | 141 | 48.16% | 774 |
| 54 | RandT | 131 | 131 | 141 | 48.16% | 815 |
| 55 | JFK43 | 130 | 130 | 142 | 47.79% | 205 |
| 56 | Panic Bar | 130 | 130 | 142 | 47.79% | 333 |
| 57 | Trashcan | 130 | 130 | 142 | 47.79% | 368 |
| 58 | Rubeng0 | 129 | 129 | 143 | 47.43% | 211 |
| 59 | LaxMan1 | 129 | 129 | 143 | 47.43% | 244 |
| 60 | Forklift Op#1 | 129 | 129 | 143 | 47.43% | 275 |
| 61 | Great White Buffalo | 129 | 129 | 143 | 47.43% | 461 |
| 62 | bobbylumber | 128 | 128 | 144 | 47.06% | 577 |
| 63 | Bbfishman | 127 | 127 | 145 | 46.69% | 196 |
| 64 | Telco | 127 | 127 | 145 | 46.69% | 241 |
| 65 | Tau in the pink One in the stink | 127 | 127 | 145 | 46.69% | 432 |
| 66 | CRIVERA# | 127 | 127 | 145 | 46.69% | 486 |
| 67 | MikeItCount | 126 | 126 | 146 | 46.32% | 203 |
| 68 | Nickyboy | 126 | 126 | 146 | 46.32% | 213 |
| 69 | Team Lee | 126 | 126 | 146 | 46.32% | 217 |
| 70 | silentw111 | 126 | 126 | 146 | 46.32% | 338 |
| 71 | Grandmaster B | 125 | 125 | 147 | 45.96% | 193 |
| 72 | Wilson | 125 | 125 | 147 | 45.96% | 577 |
| 73 | t0mmymarsh | 124 | 124 | 148 | 45.59% | 197 |
| 74 | PapaMoe | 124 | 124 | 148 | 45.59% | 311 |
| 75 | Ball Sacks | 123 | 123 | 149 | 45.22% | 289 |
| 76 | BMMF | 122 | 122 | 150 | 44.85% | 206 |
| 77 | Tjconnelly | 121 | 121 | 151 | 44.49% | 525 |
| 78 | Scottyb519 | 118 | 118 | 154 | 43.38% | 681 |
Scores not updating? Ask your pool administrator to upgrade to our Pro Package.Pro Package scores are automatically updated throughout game days, as games end. Basic Packages scores are updated after each game day. Players may not show up on results pages until they have been to the "Edit Picks" page.
SN: 69awyx