|
View Other Weeks 1 |
|||||||||
Players may not show up on this page until they have been to the "Edit Picks" page.
Please note, this is a free pool. Scores for free pools are calculated nightly. If you would like to see your scores updated throughout game days, please contact your pool administrator about upgrading this pool.
Number of players:
Show live score updates every 5 minutes or so
Show picks modified times
Lock Blue Rows and Left Column; Scroll with arrows:
| Score | Projected Score | Potential Score Perfect: 47 | Cricket Celebration Bowl | Bucked Up LA Bowl | IS4S Salute to Veterans Bowl | StaffDNA Cure Bowl | 68 Ventures Bowl | Xbox Bowl | Myrtle Beach Bowl | Union Home Mortgage Gasparilla Bowl | CFP First Round Game | CFP First Round Game | CFP First Round Game | CFP First Round Game | Famous Idaho Potato Bowl | Bush's Boca Raton Bowl | New Orleans Bowl | Scooter's Coffee Frisco Bowl | Sheraton Hawai'I Bowl | GameAbove Sports Bowl | Rate Bowl | SERVPRO First Responder Bowl | Go Bowling Military Bowl | Bad Boy Mowers Pinstripe Bowl | Wasabi Fenway Bowl | Pop-Tarts Bowl | Snoop Dogg Arizona Bowl | Isleta New Mexico Bowl | TaxSlayer Gator Bowl | Kinder's Texas Bowl | JLab Birmingham Bowl | Radiance Technologies Independence Bowl | Liberty Mutual Music City Bowl | Valero Alamo Bowl | ReliaQuest Bowl | Tony the Tiger Sun Bowl | Cheez-It Citrus Bowl | SRS Distribution Las Vegas Bowl | CFP Quarterfinal at the Goodyear Cotton Bowl | CFP Quarterfinal at the Capital One Orange Bowl | CFP Quarterfinal at the Rose Bowl by Prudential | CFP Quarterfinal at the Allstate Sugar Bowl | Lockheed Martin Armed Forces Bowl | AutoZone Liberty Bowl | Trust & Will Holiday Bowl | Duke's Mayo Bowl | CFP Semifinal at the Vrbo Fiesta Bowl | CFP Semifinal at the Chick-fil-A Peach Bowl | CFP National Championship | Tie Breaker Prediction Actual: 48 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC-St 40 @ PV 38 | BoiseST 10 @ UW 38 | Troy-St 13 @ Jaxvil-St 17 | Old-Dom 24 @ S-FL 10 | LA-Laf 13 @ Del 20 | MO-St 28 @ AR-St 34 | Knsw 6 @ W-MI 41 | Mem 7 @ NC-St 31 | Bama 34 @ OK 24 | Miami 10 @ TX-AM 3 | Tulane 10 @ MS 41 | James-Mad 34 @ OR 51 | WA-St 34 @ Utah-St 21 | Tol 22 @ LVille 27 | W-KY 27 @ So-MS 16 | UNLV 10 @ OH 17 | Cal 31 @ HI 35 | C-MI 7 @ NWstn 34 | NM 17 @ MN 20 | FL-Int 20 @ UTSA 57 | Pitt 17 @ E-Car 23 | PSU 22 @ Clem 10 | UConn 16 @ Army 41 | GT 21 @ BYU 25 | Mi-OH 3 @ Fres 18 | N-TX 49 @ SDSU 47 | VA 13 @ MO 7 | LSU 35 @ Hou 38 | GA-So 29 @ App-St 10 | CoastalCar 14 @ LA-Tech 23 | TN 28 @ UIL 30 | USC 27 @ TCU 30 | IA 34 @ Vande 27 | ASU 39 @ Duke 42 | MI 27 @ TX 41 | NE 22 @ Utah 44 | Miami 24 @ OH-St 14 | OR 23 @ TX-Tech 0 | Bama 3 @ IN 38 | MS 39 @ UGA 34 | Rice 10 @ TX-St 41 | Navy 35 @ Cinci 13 | AZ 19 @ SMU 24 | Wake 43 @ MS-St 29 | Miami 31 @ MS 27 | OR 22 @ IN 56 | IN 27 @ Miami 21 | |||||
| 12/13/2025 12:00:00 PM 12/13/2025 12:00:00 PM | 12/13/2025 8:00:00 PM 12/13/2025 8:00:00 PM | 12/16/2025 9:00:00 PM 12/16/2025 9:00:00 PM | 12/17/2025 5:00:00 PM 12/17/2025 5:00:00 PM | 12/17/2025 8:30:00 PM 12/17/2025 8:30:00 PM | 12/18/2025 9:00:00 PM 12/18/2025 9:00:00 PM | 12/19/2025 11:00:00 AM 12/19/2025 11:00:00 AM | 12/19/2025 2:30:00 PM 12/19/2025 2:30:00 PM | 12/19/2025 8:00:00 PM 12/19/2025 8:00:00 PM | 12/20/2025 12:00:00 PM 12/20/2025 12:00:00 PM | 12/20/2025 3:30:00 PM 12/20/2025 3:30:00 PM | 12/20/2025 7:30:00 PM 12/20/2025 7:30:00 PM | 12/22/2025 2:00:00 PM 12/22/2025 2:00:00 PM | 12/23/2025 2:00:00 PM 12/23/2025 2:00:00 PM | 12/23/2025 5:30:00 PM 12/23/2025 5:30:00 PM | 12/23/2025 9:00:00 PM 12/23/2025 9:00:00 PM | 12/24/2025 8:00:00 PM 12/24/2025 8:00:00 PM | 12/26/2025 1:00:00 PM 12/26/2025 1:00:00 PM | 12/26/2025 4:30:00 PM 12/26/2025 4:30:00 PM | 12/26/2025 8:00:00 PM 12/26/2025 8:00:00 PM | 12/27/2025 11:00:00 AM 12/27/2025 11:00:00 AM | 12/27/2025 12:00:00 PM 12/27/2025 12:00:00 PM | 12/27/2025 2:15:00 PM 12/27/2025 2:15:00 PM | 12/27/2025 3:30:00 PM 12/27/2025 3:30:00 PM | 12/27/2025 4:30:00 PM 12/27/2025 4:30:00 PM | 12/27/2025 5:45:00 PM 12/27/2025 5:45:00 PM | 12/27/2025 7:30:00 PM 12/27/2025 7:30:00 PM | 12/27/2025 9:15:00 PM 12/27/2025 9:15:00 PM | 12/29/2025 2:00:00 PM 12/29/2025 2:00:00 PM | 12/30/2025 2:00:00 PM 12/30/2025 2:00:00 PM | 12/30/2025 5:30:00 PM 12/30/2025 5:30:00 PM | 12/30/2025 9:00:00 PM 12/30/2025 9:00:00 PM | 12/31/2025 12:00:00 PM 12/31/2025 12:00:00 PM | 12/31/2025 2:00:00 PM 12/31/2025 2:00:00 PM | 12/31/2025 3:00:00 PM 12/31/2025 3:00:00 PM | 12/31/2025 3:30:00 PM 12/31/2025 3:30:00 PM | 12/31/2025 7:30:00 PM 12/31/2025 7:30:00 PM | 1/1/2026 12:00:00 PM 1/1/2026 12:00:00 PM | 1/1/2026 4:00:00 PM 1/1/2026 4:00:00 PM | 1/1/2026 8:00:00 PM 1/1/2026 8:00:00 PM | 1/2/2026 1:00:00 PM 1/2/2026 1:00:00 PM | 1/2/2026 4:30:00 PM 1/2/2026 4:30:00 PM | 1/2/2026 8:00:00 PM 1/2/2026 8:00:00 PM | 1/2/2026 8:00:00 PM 1/2/2026 8:00:00 PM | 1/8/2026 7:30:00 PM 1/8/2026 7:30:00 PM | 1/9/2026 7:30:00 PM 1/9/2026 7:30:00 PM | 1/19/2026 7:30:00 PM 1/19/2026 7:30:00 PM | |||||
| Harold 1 | 31 | 31 | - | - | - | - | - | - | W-MI | NC-St | Bama | Miami | MS | OR | Utah-St | LVille | W-KY | UNLV | HI | NWstn | MN | UTSA | Pitt | Clem | Army | BYU | Fres | N-TX | MO | Hou | GA-So | LA-Tech | UIL | USC | Vande | Duke | TX | Utah | OH-St | TX-Tech | IN | UGA | TX-St | Navy | SMU | Wake | Miami | IN | IN | 53 | |
| Cliff Smith | 29 | 29 | - | - | - | - | - | - | W-MI | Mem | Bama | Miami | MS | OR | WA-St | LVille | W-KY | UNLV | HI | NWstn | NM | UTSA | Pitt | Clem | Army | GT | Fres | SDSU | VA | Hou | App-St | LA-Tech | UIL | TCU | Vande | Duke | TX | Utah | OH-St | OR | - | UGA | TX-St | Navy | SMU | Wake | Miami | IN | IN | 0 | |
| Wagner Boys | 28 | 28 | - | - | - | - | - | - | W-MI | NC-St | OK | TX-AM | MS | OR | Utah-St | LVille | W-KY | UNLV | Cal | NWstn | MN | UTSA | Pitt | PSU | Army | BYU | Fres | SDSU | MO | Hou | GA-So | LA-Tech | TN | USC | Vande | Duke | TX | Utah | OH-St | OR | IN | MS | TX-St | Navy | SMU | Wake | MS | IN | IN | 53 | |
| Karl72 | 28 | 28 | - | - | - | - | - | - | Knsw | NC-St | Bama | TX-AM | MS | OR | WA-St | LVille | W-KY | UNLV | Cal | NWstn | MN | UTSA | Pitt | PSU | Army | BYU | Fres | N-TX | MO | Hou | GA-So | LA-Tech | UIL | USC | IA | ASU | TX | Utah | OH-St | TX-Tech | IN | UGA | TX-St | Navy | AZ | Wake | - | IN | IN | 58 | |
| ElaineF | 27 | 27 | - | - | - | - | - | - | Knsw | NC-St | Bama | TX-AM | MS | OR | Utah-St | LVille | W-KY | OH | HI | NWstn | MN | UTSA | Pitt | PSU | Army | BYU | Fres | N-TX | MO | Hou | App-St | LA-Tech | TN | TCU | Vande | ASU | TX | Utah | OH-St | TX-Tech | IN | UGA | TX-St | Navy | AZ | MS-St | Miami | IN | IN | 48 | |
| Murph44 | 27 | 27 | - | - | - | - | - | - | W-MI | NC-St | Bama | TX-AM | MS | OR | Utah-St | LVille | W-KY | UNLV | HI | NWstn | NM | UTSA | Pitt | Clem | Army | BYU | Fres | N-TX | MO | Hou | GA-So | LA-Tech | TN | USC | Vande | Duke | TX | Utah | OH-St | OR | IN | UGA | TX-St | Navy | AZ | MS-St | Miami | IN | IN | 51 | |
| BEAVERS | 26 | 26 | - | - | - | - | - | - | W-MI | NC-St | Bama | Miami | MS | OR | Utah-St | LVille | W-KY | UNLV | Cal | C-MI | MN | UTSA | Pitt | Clem | Army | GT | Fres | N-TX | VA | LSU | App-St | LA-Tech | TN | USC | Vande | Duke | TX | Utah | Miami | OR | Bama | UGA | TX-St | Navy | SMU | Wake | Miami | IN | Miami | 46 | |
| CRABBERS | 26 | 26 | - | - | - | - | - | - | W-MI | NC-St | OK | TX-AM | MS | OR | WA-St | LVille | W-KY | OH | Cal | NWstn | MN | UTSA | Pitt | PSU | Army | GT | Mi-OH | N-TX | VA | Hou | GA-So | LA-Tech | TN | TCU | IA | ASU | TX | NE | Miami | OR | Bama | UGA | TX-St | Navy | AZ | Wake | MS | OR | Miami | 39 | |
| nort426 | 26 | 26 | - | - | - | - | - | - | W-MI | NC-St | OK | TX-AM | MS | OR | WA-St | LVille | So-MS | UNLV | HI | NWstn | NM | UTSA | Pitt | PSU | Army | BYU | Fres | SDSU | MO | LSU | App-St | LA-Tech | TN | USC | IA | Duke | TX | Utah | OH-St | OR | IN | UGA | TX-St | Navy | AZ | Wake | Miami | IN | IN | 63 | |
| Dmc | 26 | 26 | - | - | - | - | - | - | Knsw | NC-St | Bama | TX-AM | MS | OR | Utah-St | LVille | So-MS | UNLV | HI | NWstn | MN | UTSA | Pitt | Clem | Army | BYU | Fres | N-TX | MO | Hou | App-St | LA-Tech | TN | TCU | Vande | Duke | TX | Utah | OH-St | TX-Tech | IN | UGA | TX-St | Navy | SMU | MS-St | Miami | IN | IN | 0 | |
| Andy Schroeder | 25 | 25 | - | - | - | - | - | - | W-MI | NC-St | Bama | TX-AM | MS | OR | Utah-St | LVille | W-KY | UNLV | HI | NWstn | MN | UTSA | Pitt | PSU | Army | BYU | Fres | N-TX | MO | LSU | GA-So | LA-Tech | TN | USC | IA | ASU | TX | Utah | OH-St | TX-Tech | IN | UGA | TX-St | Cinci | AZ | MS-St | Miami | IN | - | 57 | |
| Acuff, Thomas, Wagner and Brazil, PLLC | 25 | 25 | - | - | - | - | - | - | W-MI | NC-St | Bama | Miami | MS | OR | Utah-St | LVille | So-MS | UNLV | HI | NWstn | NM | UTSA | Pitt | Clem | Army | BYU | Fres | N-TX | MO | Hou | GA-So | LA-Tech | UIL | USC | Vande | Duke | TX | Utah | OH-St | TX-Tech | IN | UGA | TX-St | Navy | SMU | MS-St | MS | OR | Miami | 58 | |
| Boyd | 25 | 25 | - | - | - | - | - | - | W-MI | NC-St | Bama | TX-AM | MS | OR | WA-St | LVille | W-KY | OH | Cal | NWstn | NM | UTSA | Pitt | Clem | Army | BYU | Fres | N-TX | MO | Hou | App-St | LA-Tech | UIL | USC | Vande | Duke | TX | Utah | OH-St | TX-Tech | IN | UGA | TX-St | Navy | AZ | MS-St | MS | OR | IN | 61 | |
| BRANDO | 25 | 25 | - | - | - | - | - | - | Knsw | NC-St | Bama | TX-AM | MS | OR | Utah-St | LVille | W-KY | UNLV | HI | NWstn | MN | UTSA | Pitt | PSU | Army | GT | Fres | N-TX | MO | Hou | GA-So | LA-Tech | UIL | USC | Vande | Duke | TX | Utah | OH-St | OR | Bama | UGA | TX-St | Cinci | SMU | MS-St | Miami | OR | - | 75 | |
| Carla E | 25 | 25 | - | - | - | - | - | - | W-MI | NC-St | OK | TX-AM | MS | OR | WA-St | LVille | W-KY | UNLV | HI | NWstn | NM | UTSA | Pitt | PSU | UConn | BYU | Fres | SDSU | MO | Hou | GA-So | LA-Tech | TN | USC | Vande | Duke | TX | Utah | OH-St | TX-Tech | IN | UGA | TX-St | Navy | AZ | Wake | MS | IN | IN | 0 | |
| Mick | 24 | 24 | - | - | - | - | - | - | Knsw | Mem | Bama | TX-AM | MS | OR | WA-St | LVille | W-KY | UNLV | HI | NWstn | MN | UTSA | Pitt | Clem | UConn | BYU | Fres | N-TX | MO | Hou | GA-So | LA-Tech | UIL | USC | Vande | Duke | TX | Utah | OH-St | OR | Bama | MS | TX-St | Navy | AZ | MS-St | MS | OR | - | 47 | |
| Jimbo | 24 | 24 | - | - | - | - | - | - | Knsw | NC-St | Bama | TX-AM | MS | OR | Utah-St | LVille | W-KY | OH | Cal | NWstn | MN | UTSA | Pitt | Clem | Army | BYU | Fres | N-TX | MO | LSU | GA-So | LA-Tech | TN | USC | Vande | Duke | TX | Utah | OH-St | TX-Tech | Bama | UGA | TX-St | Navy | AZ | Wake | MS | IN | IN | 46 | |
| Hornsup | 24 | 24 | - | - | - | - | - | - | Knsw | NC-St | Bama | TX-AM | MS | OR | Utah-St | LVille | W-KY | OH | HI | NWstn | NM | UTSA | Pitt | Clem | Army | BYU | Fres | SDSU | MO | LSU | GA-So | LA-Tech | UIL | TCU | Vande | ASU | TX | Utah | OH-St | OR | Bama | MS | TX-St | Navy | AZ | Wake | MS | OR | - | 51 | |
| JeremyKristynik | 24 | 24 | - | - | - | - | - | - | W-MI | NC-St | OK | Miami | MS | OR | Utah-St | LVille | W-KY | UNLV | HI | NWstn | NM | UTSA | Pitt | PSU | UConn | GT | Mi-OH | N-TX | VA | Hou | GA-So | LA-Tech | TN | USC | IA | ASU | TX | Utah | OH-St | TX-Tech | IN | UGA | TX-St | Navy | SMU | MS-St | MS | IN | - | 52 | |
| Caldwellian | 24 | 24 | - | - | - | - | - | - | W-MI | NC-St | OK | TX-AM | MS | OR | Utah-St | LVille | W-KY | UNLV | HI | NWstn | MN | UTSA | Pitt | Clem | Army | BYU | Fres | N-TX | MO | LSU | GA-So | LA-Tech | TN | USC | IA | Duke | TX | Utah | OH-St | TX-Tech | IN | UGA | TX-St | Navy | SMU | MS-St | MS | OR | Miami | 52 | |
| Timmay | 24 | 24 | - | - | - | - | - | - | Knsw | NC-St | OK | TX-AM | MS | OR | WA-St | LVille | W-KY | UNLV | HI | NWstn | MN | UTSA | Pitt | Clem | Army | BYU | Fres | N-TX | MO | Hou | GA-So | LA-Tech | TN | USC | Vande | ASU | TX | Utah | OH-St | TX-Tech | IN | UGA | TX-St | Navy | SMU | MS-St | MS | IN | - | 55 | |
| Ryan R | 24 | 24 | - | - | - | - | - | - | W-MI | NC-St | Bama | TX-AM | MS | OR | Utah-St | LVille | So-MS | UNLV | HI | NWstn | MN | UTSA | Pitt | Clem | Army | BYU | Fres | N-TX | MO | Hou | App-St | LA-Tech | TN | USC | Vande | Duke | TX | NE | Miami | TX-Tech | Bama | UGA | TX-St | Navy | SMU | MS-St | Miami | IN | - | 0 | |
| Chad Cate 2 | 24 | 24 | - | - | - | - | - | - | Knsw | Mem | Bama | Miami | MS | OR | WA-St | LVille | W-KY | UNLV | Cal | NWstn | MN | UTSA | Pitt | Clem | Army | GT | Fres | N-TX | MO | Hou | GA-So | LA-Tech | TN | USC | IA | Duke | TX | Utah | OH-St | OR | Bama | UGA | TX-St | Navy | AZ | Wake | MS | OR | - | 0 | |
| JPM | 24 | 24 | - | - | - | - | - | - | W-MI | Mem | Bama | TX-AM | MS | OR | Utah-St | LVille | W-KY | UNLV | HI | NWstn | MN | UTSA | Pitt | PSU | Army | BYU | Fres | SDSU | MO | Hou | GA-So | LA-Tech | UIL | USC | Vande | ASU | TX | Utah | OH-St | TX-Tech | Bama | UGA | TX-St | Navy | AZ | MS-St | Miami | IN | - | 0 | |
| Harold 2 | 23 | 23 | - | - | - | - | - | - | Knsw | Mem | OK | TX-AM | MS | OR | WA-St | LVille | W-KY | UNLV | Cal | NWstn | NM | UTSA | Pitt | Clem | UConn | BYU | Fres | SDSU | MO | Hou | GA-So | LA-Tech | TN | USC | IA | ASU | TX | Utah | OH-St | OR | IN | UGA | TX-St | Navy | AZ | Wake | Miami | IN | IN | 48 | |
| Bart | 23 | 23 | - | - | - | - | - | - | W-MI | NC-St | OK | TX-AM | MS | OR | Utah-St | LVille | W-KY | UNLV | Cal | NWstn | NM | UTSA | Pitt | Clem | Army | BYU | Fres | SDSU | VA | Hou | - | LA-Tech | UIL | USC | IA | Duke | TX | Utah | OH-St | TX-Tech | IN | UGA | TX-St | Navy | SMU | MS-St | - | - | - | 50 | |
| Wrigleylove | 23 | 23 | - | - | - | - | - | - | W-MI | NC-St | Bama | Miami | MS | OR | Utah-St | LVille | So-MS | UNLV | Cal | NWstn | MN | FL-Int | Pitt | Clem | UConn | BYU | Fres | N-TX | MO | LSU | GA-So | LA-Tech | TN | TCU | Vande | Duke | TX | Utah | OH-St | TX-Tech | Bama | UGA | TX-St | Navy | SMU | MS-St | Miami | IN | Miami | 45 | |
| JTL | 23 | 23 | - | - | - | - | - | - | W-MI | Mem | Bama | Miami | Tulane | OR | WA-St | LVille | W-KY | UNLV | Cal | NWstn | NM | FL-Int | Pitt | PSU | UConn | BYU | Fres | N-TX | VA | LSU | GA-So | CoastalCar | UIL | USC | Vande | Duke | TX | Utah | Miami | OR | Bama | UGA | Rice | Navy | SMU | Wake | - | - | - | 64 | |
| Johnson, Hugh | 23 | 23 | - | - | - | - | - | - | Knsw | NC-St | Bama | TX-AM | MS | OR | WA-St | LVille | W-KY | UNLV | HI | NWstn | MN | UTSA | Pitt | Clem | Army | BYU | Fres | SDSU | MO | Hou | App-St | CoastalCar | TN | USC | Vande | Duke | TX | NE | OH-St | OR | Bama | UGA | TX-St | Navy | AZ | MS-St | Miami | IN | IN | 69 | |
| Kyle R | 23 | 23 | - | - | - | - | - | - | Knsw | Mem | Bama | TX-AM | MS | OR | WA-St | LVille | So-MS | UNLV | HI | NWstn | NM | UTSA | Pitt | PSU | Army | BYU | Mi-OH | SDSU | MO | LSU | - | LA-Tech | UIL | USC | Vande | ASU | TX | Utah | Miami | TX-Tech | IN | UGA | TX-St | Navy | SMU | Wake | MS | IN | IN | 72 | |
| Dean | 23 | 23 | - | - | - | - | - | - | Knsw | NC-St | OK | TX-AM | MS | OR | Utah-St | LVille | W-KY | UNLV | HI | NWstn | NM | UTSA | Pitt | PSU | Army | BYU | Fres | SDSU | MO | Hou | GA-So | LA-Tech | TN | USC | IA | Duke | MI | Utah | Miami | TX-Tech | IN | UGA | TX-St | Navy | SMU | MS-St | MS | OR | - | 0 | |
| Ldubs | 23 | 23 | - | - | - | - | - | - | W-MI | Mem | OK | TX-AM | MS | OR | Utah-St | LVille | W-KY | UNLV | HI | NWstn | MN | UTSA | Pitt | PSU | UConn | BYU | Fres | N-TX | MO | Hou | App-St | LA-Tech | UIL | USC | Vande | ASU | TX | Utah | OH-St | TX-Tech | IN | UGA | TX-St | Navy | AZ | MS-St | Miami | IN | - | 0 | |
| Janet J. | 23 | 23 | - | - | - | - | - | - | W-MI | Mem | Bama | TX-AM | MS | OR | Utah-St | LVille | W-KY | - | Cal | NWstn | MN | UTSA | Pitt | Clem | UConn | BYU | Mi-OH | N-TX | MO | Hou | App-St | CoastalCar | TN | TCU | Vande | Duke | TX | Utah | OH-St | TX-Tech | IN | MS | TX-St | Cinci | SMU | MS-St | Miami | IN | IN | 0 | |
| Nwebb | 22 | 22 | - | - | - | - | - | - | Knsw | NC-St | Bama | TX-AM | MS | OR | WA-St | LVille | W-KY | UNLV | Cal | C-MI | MN | UTSA | Pitt | Clem | Army | BYU | Fres | SDSU | MO | LSU | GA-So | LA-Tech | TN | USC | Vande | ASU | TX | Utah | OH-St | OR | IN | MS | TX-St | Navy | SMU | MS-St | MS | OR | - | 59 | |
| Packergirl | 22 | 22 | - | - | - | - | - | - | Knsw | Mem | OK | - | MS | OR | WA-St | LVille | So-MS | UNLV | HI | NWstn | - | UTSA | Pitt | Clem | Army | BYU | Mi-OH | N-TX | MO | Hou | GA-So | LA-Tech | TN | USC | Vande | Duke | TX | Utah | OH-St | TX-Tech | IN | UGA | TX-St | Navy | AZ | Wake | MS | IN | IN | 78 | |
| Nick K | 22 | 22 | - | - | - | - | - | - | W-MI | NC-St | OK | Miami | MS | OR | Utah-St | Tol | So-MS | UNLV | HI | NWstn | MN | UTSA | Pitt | PSU | Army | BYU | Mi-OH | N-TX | MO | LSU | App-St | LA-Tech | TN | USC | IA | Duke | TX | Utah | OH-St | TX-Tech | IN | MS | TX-St | Cinci | AZ | Wake | - | - | - | 0 | |
| Bruce1 | 22 | 22 | - | - | - | - | - | - | W-MI | NC-St | OK | TX-AM | MS | OR | Utah-St | LVille | W-KY | UNLV | Cal | NWstn | MN | UTSA | Pitt | Clem | Army | BYU | Fres | N-TX | MO | Hou | GA-So | LA-Tech | TN | USC | Vande | ASU | TX | Utah | OH-St | TX-Tech | IN | UGA | TX-St | Navy | AZ | MS-St | MS | IN | - | 0 | |
| BaileeR | 22 | 22 | - | - | - | - | - | - | W-MI | NC-St | Bama | Miami | MS | OR | WA-St | LVille | W-KY | UNLV | Cal | NWstn | MN | UTSA | Pitt | PSU | UConn | GT | Fres | N-TX | MO | LSU | GA-So | LA-Tech | TN | USC | Vande | ASU | TX | NE | OH-St | TX-Tech | IN | UGA | TX-St | Navy | AZ | MS-St | MS | IN | - | 0 | |
| Dino | 22 | 22 | - | - | - | - | - | - | W-MI | NC-St | Bama | TX-AM | MS | OR | WA-St | LVille | W-KY | OH | HI | NWstn | NM | UTSA | Pitt | PSU | UConn | GT | Mi-OH | SDSU | VA | LSU | App-St | LA-Tech | TN | TCU | Vande | Duke | TX | NE | OH-St | TX-Tech | Bama | UGA | Rice | Navy | AZ | Wake | MS | IN | IN | 0 | |
| GFielding | 21 | 21 | - | - | - | - | - | - | W-MI | NC-St | OK | Miami | MS | OR | WA-St | Tol | W-KY | UNLV | Cal | NWstn | MN | UTSA | Pitt | Clem | UConn | BYU | Fres | N-TX | MO | Hou | GA-So | LA-Tech | TN | TCU | Vande | ASU | TX | Utah | OH-St | TX-Tech | Bama | UGA | TX-St | Cinci | SMU | MS-St | - | - | - | 52 | |
| MINDY! | 21 | 21 | - | - | - | - | - | - | Knsw | NC-St | OK | TX-AM | MS | OR | WA-St | LVille | So-MS | UNLV | Cal | C-MI | NM | FL-Int | Pitt | PSU | Army | GT | Fres | N-TX | MO | LSU | App-St | LA-Tech | TN | TCU | IA | ASU | TX | Utah | Miami | TX-Tech | IN | MS | TX-St | Navy | AZ | MS-St | MS | IN | IN | 58 | |
| Colten B 1 | 21 | 21 | - | - | - | - | - | - | W-MI | Mem | OK | TX-AM | MS | OR | Utah-St | LVille | W-KY | UNLV | HI | NWstn | MN | UTSA | Pitt | PSU | UConn | BYU | Fres | N-TX | VA | LSU | App-St | LA-Tech | TN | USC | Vande | Duke | MI | Utah | OH-St | TX-Tech | IN | UGA | TX-St | Navy | SMU | MS-St | - | - | - | 63 | |
| Pam | 21 | 21 | - | - | - | - | - | - | W-MI | NC-St | OK | TX-AM | MS | OR | WA-St | LVille | W-KY | OH | Cal | C-MI | NM | FL-Int | Pitt | Clem | Army | BYU | Mi-OH | N-TX | MO | Hou | GA-So | LA-Tech | TN | TCU | IA | Duke | TX | NE | Miami | TX-Tech | Bama | UGA | TX-St | Navy | AZ | MS-St | - | - | - | 0 | |
| richh | 21 | 21 | - | - | - | - | - | - | W-MI | NC-St | Bama | TX-AM | MS | OR | Utah-St | LVille | So-MS | UNLV | HI | NWstn | MN | UTSA | Pitt | Clem | UConn | GT | Fres | N-TX | VA | LSU | GA-So | LA-Tech | TN | USC | Vande | Duke | TX | Utah | OH-St | TX-Tech | Bama | UGA | TX-St | Navy | AZ | Wake | MS | OR | - | 0 | |
| Nick__W | 20 | 20 | - | - | - | - | - | - | Knsw | NC-St | Bama | TX-AM | MS | OR | Utah-St | LVille | W-KY | UNLV | HI | NWstn | NM | UTSA | Pitt | Clem | Army | BYU | Fres | SDSU | MO | LSU | GA-So | LA-Tech | TN | TCU | Vande | ASU | MI | Utah | Miami | TX-Tech | Bama | MS | Rice | Navy | AZ | Wake | - | - | - | 46 | |
| Ceckhardt | 20 | 20 | - | - | - | - | - | - | Knsw | NC-St | OK | Miami | MS | OR | WA-St | LVille | W-KY | UNLV | Cal | C-MI | MN | UTSA | Pitt | Clem | Army | GT | Fres | SDSU | MO | LSU | App-St | LA-Tech | UIL | USC | Vande | Duke | TX | Utah | OH-St | OR | IN | UGA | TX-St | Cinci | SMU | MS-St | - | - | - | 52 | |
| REBTODD | 20 | 20 | - | - | - | - | - | - | Knsw | NC-St | Bama | TX-AM | MS | OR | WA-St | LVille | W-KY | UNLV | Cal | NWstn | MN | UTSA | Pitt | Clem | Army | GT | Fres | N-TX | MO | Hou | App-St | LA-Tech | TN | USC | Vande | Duke | TX | Utah | - | - | Bama | UGA | TX-St | Navy | AZ | MS-St | - | - | - | 44 | |
| Carl B 1 | 20 | 20 | - | - | - | - | - | - | Knsw | Mem | OK | TX-AM | MS | OR | Utah-St | LVille | W-KY | UNLV | HI | NWstn | NM | UTSA | Pitt | Clem | UConn | BYU | Fres | N-TX | MO | Hou | GA-So | LA-Tech | TN | USC | Vande | ASU | TX | Utah | OH-St | TX-Tech | IN | UGA | TX-St | Navy | SMU | Wake | - | - | - | 57 | |
| DanceMom | 20 | 20 | - | - | - | - | - | - | W-MI | Mem | Bama | TX-AM | Tulane | OR | WA-St | LVille | So-MS | OH | Cal | NWstn | NM | UTSA | Pitt | PSU | UConn | GT | Mi-OH | N-TX | MO | LSU | App-St | LA-Tech | TN | TCU | Vande | Duke | TX | NE | OH-St | OR | Bama | UGA | TX-St | Navy | SMU | Wake | Miami | OR | - | 6 | |
| Sam Buch | 20 | 20 | - | - | - | - | - | - | W-MI | Mem | OK | TX-AM | MS | OR | WA-St | LVille | W-KY | UNLV | HI | NWstn | MN | UTSA | Pitt | Clem | UConn | BYU | Mi-OH | N-TX | VA | LSU | GA-So | LA-Tech | UIL | TCU | Vande | Duke | MI | Utah | - | - | - | - | - | - | - | - | MS | IN | - | 0 | |
| Chad Cate 1 | 20 | 20 | - | - | - | - | - | - | W-MI | NC-St | Bama | TX-AM | MS | OR | Utah-St | LVille | W-KY | UNLV | HI | NWstn | NM | FL-Int | Pitt | Clem | Army | BYU | Fres | N-TX | MO | LSU | App-St | CoastalCar | UIL | USC | Vande | ASU | TX | Utah | OH-St | TX-Tech | Bama | MS | TX-St | Navy | AZ | Wake | MS | OR | - | 0 | |
| HunterR | 20 | 20 | - | - | - | - | - | - | Knsw | NC-St | Bama | TX-AM | MS | OR | WA-St | LVille | W-KY | UNLV | Cal | NWstn | MN | FL-Int | Pitt | Clem | Army | GT | Fres | N-TX | MO | LSU | GA-So | CoastalCar | TN | USC | Vande | ASU | TX | NE | OH-St | OR | Bama | UGA | TX-St | Navy | SMU | MS-St | MS | IN | IN | 0 | |
