|
View Other Weeks 1 |
|||||||||
Players may not show up on this page until they have been to the "Edit Picks" page.
Please note, this is a free pool. Scores for free pools are calculated nightly. If you would like to see your scores updated throughout game days, please contact your pool administrator about upgrading this pool.
Number of players:
Show live score updates every 5 minutes or so
Show picks modified times
Lock Blue Rows and Left Column; Scroll with arrows:
| Score | Projected Score | Potential Score Perfect: 47 | Cricket Celebration Bowl | Bucked Up LA Bowl | IS4S Salute to Veterans Bowl | StaffDNA Cure Bowl | 68 Ventures Bowl | Xbox Bowl | Myrtle Beach Bowl | Union Home Mortgage Gasparilla Bowl | CFP First Round Game | CFP First Round Game | CFP First Round Game | CFP First Round Game | Famous Idaho Potato Bowl | Bush's Boca Raton Bowl | New Orleans Bowl | Scooter's Coffee Frisco Bowl | Sheraton Hawai'I Bowl | GameAbove Sports Bowl | Rate Bowl | SERVPRO First Responder Bowl | Go Bowling Military Bowl | Bad Boy Mowers Pinstripe Bowl | Wasabi Fenway Bowl | Pop-Tarts Bowl | Snoop Dogg Arizona Bowl | Isleta New Mexico Bowl | TaxSlayer Gator Bowl | Kinder's Texas Bowl | JLab Birmingham Bowl | Radiance Technologies Independence Bowl | Liberty Mutual Music City Bowl | Valero Alamo Bowl | ReliaQuest Bowl | Tony the Tiger Sun Bowl | Cheez-It Citrus Bowl | SRS Distribution Las Vegas Bowl | CFP Quarterfinal at the Goodyear Cotton Bowl | CFP Quarterfinal at the Capital One Orange Bowl | CFP Quarterfinal at the Rose Bowl by Prudential | CFP Quarterfinal at the Allstate Sugar Bowl | Lockheed Martin Armed Forces Bowl | AutoZone Liberty Bowl | Trust & Will Holiday Bowl | Duke's Mayo Bowl | CFP Semifinal at the Vrbo Fiesta Bowl | CFP Semifinal at the Chick-fil-A Peach Bowl | CFP National Championship | Tie Breaker Prediction Actual: 48 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC-St 40 @ PV 38 | BoiseST 10 @ UW 38 | Troy-St 13 @ Jaxvil-St 17 | Old-Dom 24 @ S-FL 10 | LA-Laf 13 @ Del 20 | MO-St 28 @ AR-St 34 | Knsw 6 @ W-MI 41 | Mem 7 @ NC-St 31 | Bama 34 @ OK 24 | Miami 10 @ TX-AM 3 | Tulane 10 @ MS 41 | James-Mad 34 @ OR 51 | WA-St 34 @ Utah-St 21 | Tol 22 @ LVille 27 | W-KY 27 @ So-MS 16 | UNLV 10 @ OH 17 | Cal 31 @ HI 35 | C-MI 7 @ NWstn 34 | NM 17 @ MN 20 | FL-Int 20 @ UTSA 57 | Pitt 17 @ E-Car 23 | PSU 22 @ Clem 10 | UConn 16 @ Army 41 | GT 21 @ BYU 25 | Mi-OH 3 @ Fres 18 | N-TX 49 @ SDSU 47 | VA 13 @ MO 7 | LSU 35 @ Hou 38 | GA-So 29 @ App-St 10 | CoastalCar 14 @ LA-Tech 23 | TN 28 @ UIL 30 | USC 27 @ TCU 30 | IA 34 @ Vande 27 | ASU 39 @ Duke 42 | MI 27 @ TX 41 | NE 22 @ Utah 44 | Miami 24 @ OH-St 14 | OR 23 @ TX-Tech 0 | Bama 3 @ IN 38 | MS 39 @ UGA 34 | Rice 10 @ TX-St 41 | Navy 35 @ Cinci 13 | AZ 19 @ SMU 24 | Wake 43 @ MS-St 29 | Miami 31 @ MS 27 | OR 22 @ IN 56 | IN 27 @ Miami 21 | |||||
| Home Team Spread | 4.5 | -9.5 | 3.5 | -5.5 | 2.5 | 1.5 | -4.5 | -5.5 | -0.5 | -3.5 | -17.5 | -21.5 | -3.5 | -9.5 | 3.5 | 4.5 | 2.5 | -10.5 | -2.5 | -8.5 | 5.5 | -3.5 | -6.5 | -4.5 | -3.5 | 3.5 | -6.5 | -3.5 | 2.5 | -7.5 | 5.5 | 6.5 | -5.5 | -1.5 | -4.5 | -15.5 | -9.5 | 1.5 | -7.5 | -6.5 | -10.5 | 4.5 | 2.5 | -2.5 | 3.5 | -4.5 | 8.5 | ||||
| 12/13/2025 12:00:00 PM 12/13/2025 12:00:00 PM | 12/13/2025 8:00:00 PM 12/13/2025 8:00:00 PM | 12/16/2025 9:00:00 PM 12/16/2025 9:00:00 PM | 12/17/2025 5:00:00 PM 12/17/2025 5:00:00 PM | 12/17/2025 8:30:00 PM 12/17/2025 8:30:00 PM | 12/18/2025 9:00:00 PM 12/18/2025 9:00:00 PM | 12/19/2025 11:00:00 AM 12/19/2025 11:00:00 AM | 12/19/2025 2:30:00 PM 12/19/2025 2:30:00 PM | 12/19/2025 8:00:00 PM 12/19/2025 8:00:00 PM | 12/20/2025 12:00:00 PM 12/20/2025 12:00:00 PM | 12/20/2025 3:30:00 PM 12/20/2025 3:30:00 PM | 12/20/2025 7:30:00 PM 12/20/2025 7:30:00 PM | 12/22/2025 2:00:00 PM 12/22/2025 2:00:00 PM | 12/23/2025 2:00:00 PM 12/23/2025 2:00:00 PM | 12/23/2025 5:30:00 PM 12/23/2025 5:30:00 PM | 12/23/2025 9:00:00 PM 12/23/2025 9:00:00 PM | 12/24/2025 8:00:00 PM 12/24/2025 8:00:00 PM | 12/26/2025 1:00:00 PM 12/26/2025 1:00:00 PM | 12/26/2025 4:30:00 PM 12/26/2025 4:30:00 PM | 12/26/2025 8:00:00 PM 12/26/2025 8:00:00 PM | 12/27/2025 11:00:00 AM 12/27/2025 11:00:00 AM | 12/27/2025 12:00:00 PM 12/27/2025 12:00:00 PM | 12/27/2025 2:15:00 PM 12/27/2025 2:15:00 PM | 12/27/2025 3:30:00 PM 12/27/2025 3:30:00 PM | 12/27/2025 4:30:00 PM 12/27/2025 4:30:00 PM | 12/27/2025 5:45:00 PM 12/27/2025 5:45:00 PM | 12/27/2025 7:30:00 PM 12/27/2025 7:30:00 PM | 12/27/2025 9:15:00 PM 12/27/2025 9:15:00 PM | 12/29/2025 2:00:00 PM 12/29/2025 2:00:00 PM | 12/30/2025 2:00:00 PM 12/30/2025 2:00:00 PM | 12/30/2025 5:30:00 PM 12/30/2025 5:30:00 PM | 12/30/2025 9:00:00 PM 12/30/2025 9:00:00 PM | 12/31/2025 12:00:00 PM 12/31/2025 12:00:00 PM | 12/31/2025 2:00:00 PM 12/31/2025 2:00:00 PM | 12/31/2025 3:00:00 PM 12/31/2025 3:00:00 PM | 12/31/2025 3:30:00 PM 12/31/2025 3:30:00 PM | 12/31/2025 7:30:00 PM 12/31/2025 7:30:00 PM | 1/1/2026 12:00:00 PM 1/1/2026 12:00:00 PM | 1/1/2026 4:00:00 PM 1/1/2026 4:00:00 PM | 1/1/2026 8:00:00 PM 1/1/2026 8:00:00 PM | 1/2/2026 1:00:00 PM 1/2/2026 1:00:00 PM | 1/2/2026 4:30:00 PM 1/2/2026 4:30:00 PM | 1/2/2026 8:00:00 PM 1/2/2026 8:00:00 PM | 1/2/2026 8:00:00 PM 1/2/2026 8:00:00 PM | 1/8/2026 7:30:00 PM 1/8/2026 7:30:00 PM | 1/9/2026 7:30:00 PM 1/9/2026 7:30:00 PM | 1/19/2026 7:30:00 PM 1/19/2026 7:30:00 PM | |||||
| Just Jack | 30 | 30 | SC-St | BoiseST | Jaxvil-St | Old-Dom | Del | AR-St | W-MI | NC-St | OK | Miami | MS | James-Mad | Utah-St | LVille | So-MS | UNLV | HI | NWstn | MN | FL-Int | Pitt | Clem | Army | GT | Fres | N-TX | VA | Hou | GA-So | LA-Tech | UIL | USC | Vande | Duke | TX | Utah | OH-St | TX-Tech | IN | UGA | TX-St | Navy | SMU | Wake | Miami | IN | Miami | 61 | |
| JONES!!! | 27 | 27 | PV | UW | - | - | Del | MO-St | W-MI | - | OK | TX-AM | MS | OR | Utah-St | Tol | So-MS | OH | Cal | NWstn | MN | UTSA | Pitt | Clem | Army | GT | Fres | N-TX | VA | Hou | GA-So | LA-Tech | UIL | USC | - | ASU | TX | Utah | OH-St | OR | IN | UGA | TX-St | Navy | SMU | Wake | Miami | IN | IN | 69 | |
| Awood | 26 | 26 | SC-St | BoiseST | Troy-St | S-FL | LA-Laf | AR-St | W-MI | NC-St | Bama | TX-AM | MS | OR | WA-St | LVille | So-MS | UNLV | HI | NWstn | MN | FL-Int | E-Car | Clem | Army | GT | Fres | SDSU | MO | LSU | App-St | LA-Tech | TN | USC | Vande | Duke | TX | Utah | Miami | OR | Bama | UGA | TX-St | Navy | SMU | MS-St | Miami | OR | Miami | 44 | |
| Big Cocky | 25 | 25 | PV | BoiseST | Jaxvil-St | Old-Dom | LA-Laf | AR-St | Knsw | Mem | Bama | TX-AM | MS | OR | WA-St | LVille | So-MS | UNLV | HI | NWstn | MN | UTSA | Pitt | Clem | Army | GT | Fres | N-TX | MO | LSU | GA-So | LA-Tech | TN | USC | IA | Duke | TX | NE | Miami | TX-Tech | Bama | UGA | TX-St | Navy | SMU | MS-St | MS | OR | Miami | 48 | |
| Sarge | 23 | 23 | PV | UW | Jaxvil-St | - | LA-Laf | MO-St | W-MI | - | OK | TX-AM | MS | OR | Utah-St | LVille | W-KY | UNLV | HI | NWstn | MN | UTSA | Pitt | Clem | Army | GT | Mi-OH | N-TX | VA | Hou | GA-So | LA-Tech | UIL | USC | - | ASU | MI | Utah | OH-St | TX-Tech | IN | UGA | TX-St | Navy | AZ | Wake | Miami | IN | IN | 60 | |
| Aiden | 22 | 22 | SC-St | BoiseST | Jaxvil-St | Old-Dom | LA-Laf | AR-St | W-MI | NC-St | Bama | TX-AM | MS | OR | Utah-St | LVille | W-KY | UNLV | HI | C-MI | NM | FL-Int | Pitt | Clem | Army | GT | Fres | SDSU | MO | LSU | GA-So | CoastalCar | TN | TCU | Vande | Duke | TX | Utah | OH-St | OR | Bama | UGA | Rice | Navy | SMU | MS-St | MS | OR | - | 54 | |
| [email protected] | 21 | 21 | SC-St | UW | Jaxvil-St | S-FL | Del | MO-St | Knsw | Mem | OK | TX-AM | Tulane | OR | WA-St | LVille | W-KY | UNLV | Cal | NWstn | MN | FL-Int | Pitt | PSU | UConn | GT | Fres | N-TX | MO | LSU | GA-So | CoastalCar | UIL | TCU | IA | ASU | MI | NE | Miami | OR | Bama | MS | Rice | Cinci | AZ | Wake | Miami | IN | - | 49 | |
| Wesley | 21 | 21 | SC-St | UW | Jaxvil-St | S-FL | LA-Laf | AR-St | W-MI | NC-St | Bama | TX-AM | MS | OR | Utah-St | LVille | W-KY | UNLV | Cal | NWstn | MN | FL-Int | Pitt | Clem | Army | GT | Fres | SDSU | MO | LSU | App-St | LA-Tech | TN | USC | Vande | ASU | TX | NE | OH-St | OR | Bama | UGA | TX-St | Cinci | SMU | MS-St | Miami | OR | - | 0 | |
| Carolina Girl | 20 | 20 | SC-St | BoiseST | Jaxvil-St | S-FL | LA-Laf | MO-St | W-MI | NC-St | Bama | TX-AM | MS | James-Mad | Utah-St | LVille | W-KY | UNLV | HI | NWstn | NM | FL-Int | E-Car | Clem | Army | GT | Mi-OH | N-TX | MO | Hou | GA-So | CoastalCar | TN | TCU | Vande | Duke | TX | NE | Miami | TX-Tech | Bama | UGA | TX-St | Navy | AZ | MS-St | MS | IN | IN | 0 | |
| Cale | 19 | 19 | SC-St | BoiseST | Jaxvil-St | Old-Dom | LA-Laf | MO-St | Knsw | NC-St | OK | TX-AM | Tulane | James-Mad | WA-St | Tol | W-KY | UNLV | Cal | C-MI | MN | FL-Int | Pitt | PSU | Army | BYU | Fres | N-TX | MO | Hou | GA-So | LA-Tech | UIL | USC | Vande | ASU | TX | Utah | OH-St | TX-Tech | IN | UGA | TX-St | Navy | AZ | MS-St | - | - | - | 44 | |
| ChrisW | 18 | 18 | SC-St | BoiseST | Troy-St | S-FL | LA-Laf | MO-St | Knsw | NC-St | Bama | Miami | MS | OR | WA-St | LVille | So-MS | OH | Cal | C-MI | MN | UTSA | Pitt | Clem | Army | BYU | Fres | N-TX | MO | LSU | App-St | LA-Tech | TN | USC | Vande | ASU | TX | Utah | Miami | OR | Bama | UGA | Rice | Navy | SMU | MS-St | MS | OR | - | 0 |
SN: 69awyx