|
View Other Weeks 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
|||||||||
Please note, this is a free pool. Scores for free pools are calculated nightly. If you would like to see your scores updated throughout game days, please contact your pool administrator about upgrading this pool.
Number of players:
Show live score updates every 5 minutes or so
Show picks modified times
Lock Blue Rows and Left Column; Scroll with arrows:
| Score | Projected Score | Potential Score Perfect: 16 | CAR 14 @ TB 16 | SEA 13 @ SF 3 | CLE 20 @ CIN 18 | IND 30 @ HOU 38 | DAL 17 @ NYG 34 | GB 3 @ MN 16 | NO 17 @ ATL 19 | TEN 7 @ JAX 41 | AZ 20 @ LAR 37 | LAC 3 @ DEN 19 | KC 12 @ LV 14 | WAS 24 @ PHI 17 | MIA 10 @ NE 38 | NYJ 8 @ BUF 35 | DET 19 @ CHI 16 | BAL 24 @ PIT 26 | Tie Breaker Prediction Actual: 50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artcloth Ballers | 10 | 10 | TB | SF | CIN | HOU | NYG | GB | ATL | JAX | LAR | DEN | KC | PHI | NE | BUF | DET | BAL | 43 | |
| Noonie | 9 | 9 | CAR | SEA | CIN | HOU | DAL | GB | ATL | JAX | LAR | DEN | KC | PHI | NE | BUF | DET | BAL | 49 | |
| Lil'maw | 9 | 9 | TB | SF | CIN | HOU | NYG | GB | ATL | JAX | LAR | LAC | KC | PHI | NE | BUF | DET | BAL | 48 | |
| Redskin | 9 | 9 | CAR | SF | CIN | HOU | DAL | GB | ATL | JAX | LAR | DEN | LV | PHI | NE | BUF | CHI | PIT | 42 | |
| Sqeeky245 | 8 | 8 | CAR | SF | CIN | HOU | DAL | GB | ATL | JAX | LAR | DEN | KC | PHI | NE | BUF | CHI | PIT | 44 | |
| Ill take ur $$$ | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
SN: 69awyx