Skip to main content
Pool Information Other Weeks Smack Talk
Pool Name: 2025-2026 NCAA Hoag Morning Line - Bowl Pool
Week: 4
Picks Deadline: Each game's scheduled start
Scoring Method: Pick em Against The Spread (ATS)
details

* = Picks for games that have not started will display an asterisk (*).

View Other Weeks
1 2 3 4 

As of 2024, the CFP tournament has 12 teams vying for the championship in 4 rounds of games. The first round is the only round that will have known matchups when bowl season starts. The 2nd, 3rd and 4th round CFP matchups won't be known until the previous round of games end. If your pool includes CFP games with "TBD" teams, you will have to return to the site to make those picks after the matchups are known.

Please note: that the "edit picks" page may read "Picks: Incomplete" until every last game has been selected.

Not all pools with bowls include CFP Rounds 2, 3 & 4.

If the championship bowl game is not on your picks page, then your pool does not include CFP games for rounds 2, 3 & 4.
Please note, this is a free pool. Scores for free pools are calculated nightly. If you would like to see your scores updated throughout game days, please contact your pool administrator about upgrading this pool.
Number of players:
Show live score updates every 5 minutes or so
Show picks modified times
Lock Blue Rows and Left Column; Scroll with arrows:
     Miami 31
@
MS 27
OR 22
@
IN 56
IN 27
@
Miami 21
 
    Home Team Spread3.5-4.58.5 
KesickiSisters33 1/16/2026 7:18:16 AM 1/16/2026 7:18:16 AMMiamiINMiami48
Diddy1133 1/14/2026 10:55:54 AM 1/14/2026 10:55:54 AMMiamiINMiami55
SURNAVRET33 1/13/2026 2:53:37 PM 1/13/2026 2:53:37 PM
Modified by admin account
MiamiINMiami0
Ethan H22 1/8/2026 6:19:10 AM 1/8/2026 6:19:10 AMMiamiIN-50
CheckOutMyTightEnd22 1/16/2026 8:16:03 AM 1/16/2026 8:16:03 AMMiamiININ50
jghere22 1/14/2026 6:17:59 AM 1/14/2026 6:17:59 AMMiamiININ56
ChrisJ22 1/7/2026 1:42:19 PM 1/7/2026 1:42:19 PMMiamiIN-39
saint579822 1/8/2026 1:50:51 PM 1/8/2026 1:50:51 PMMiamiIN-57
DROD22 1/8/2026 4:30:32 PM 1/8/2026 4:30:32 PMMiamiIN-64
Five Sports22 1/5/2026 12:40:13 PM 1/5/2026 12:40:13 PMMiamiIN-30
JMAD2022 1/13/2026 2:34:16 PM 1/13/2026 2:34:16 PM
Modified by admin account
MiamiININ6
Andy Read22 1/5/2026 1:20:08 PM 1/5/2026 1:20:08 PMMiamiIN-0
Carol22 1/5/2026 10:25:08 PM 1/5/2026 10:25:08 PMMiamiIN-0
saint5798 - 222 1/8/2026 1:53:17 PM 1/8/2026 1:53:17 PMMiamiIN-0
Bake22 1/8/2026 6:49:20 PM 1/8/2026 6:49:20 PMMiamiIN-0
Duffy22 1/8/2026 6:59:30 PM 1/8/2026 6:59:30 PMMiamiIN-0
GoNoles22 1/8/2026 6:59:55 PM 1/8/2026 6:59:55 PMMiamiIN-0
The Dawg pound22 1/14/2026 4:26:21 AM 1/14/2026 4:26:21 AMMiamiININ0
Deb E Foxy22 1/14/2026 9:42:44 AM 1/14/2026 9:42:44 AMMSINMiami0
MEspo2222 1/14/2026 9:56:06 AM 1/14/2026 9:56:06 AMMiamiORMiami0
Hewett/Gold22 1/16/2026 11:21:35 AM 1/16/2026 11:21:35 AMMiamiORMiami0
Boldagent00722 1/17/2026 8:56:27 PM 1/17/2026 8:56:27 PMMiamiININ0
13-1022 1/19/2026 9:45:16 PM 1/19/2026 9:45:16 PM
Modified by admin account
MiamiININ0
JohnDJ88811 1/8/2026 2:55:33 PM 1/8/2026 2:55:33 PMMSIN-48
Peg Kurtz11 1/8/2026 2:57:40 PM 1/8/2026 2:57:40 PMMiamiOR-47
Shattered Dreams11 1/14/2026 3:43:32 PM 1/14/2026 3:43:32 PMMiamiORIN50
Bfeld11 1/19/2026 5:10:55 PM 1/19/2026 5:10:55 PMMiamiORIN50
SherroneMoore11 1/7/2026 12:58:42 PM 1/7/2026 12:58:42 PMMSIN-51
Pete11 1/14/2026 11:04:43 PM 1/14/2026 11:04:43 PMMiamiORIN45
Poppy11 1/8/2026 2:58:31 PM 1/8/2026 2:58:31 PMMSIN-44
Schulz/Karl11 1/19/2026 3:42:39 PM 1/19/2026 3:42:39 PMMSININ53
Tom2cho11 1/15/2026 1:09:09 AM 1/15/2026 1:09:09 AMMSININ54
DP1311 1/5/2026 1:40:22 PM 1/5/2026 1:40:22 PMMSIN-0
Luffiano11 1/8/2026 8:48:48 AM 1/8/2026 8:48:48 AMMiamiOR-0
Bianco321611 1/8/2026 6:57:28 PM 1/8/2026 6:57:28 PMMSIN-0
GaryG511 1/8/2026 6:58:08 PM 1/8/2026 6:58:08 PMMSIN-0
Mark7511 1/8/2026 6:58:29 PM 1/8/2026 6:58:29 PMMSIN-0
jtmarcelonis11 1/8/2026 6:59:02 PM 1/8/2026 6:59:02 PMMiamiOR-0
Kevin Merrill11 1/14/2026 8:59:34 AM 1/14/2026 8:59:34 AMMSININ0
Scotty E11 1/14/2026 9:44:14 AM 1/14/2026 9:44:14 AMMiamiORIN0
Hawkmeister11 1/15/2026 11:43:35 AM 1/15/2026 11:43:35 AMMSININ0
Worst2First00 1/16/2026 8:16:29 AM 1/16/2026 8:16:29 AMMSORIN50
Hagg00 1/8/2026 6:19:28 AM 1/8/2026 6:19:28 AMMSOR-52
Jack Weyant00 1/14/2026 1:18:34 PM 1/14/2026 1:18:34 PMMSORIN58
Skipper3000 12/9/2025 1:05:57 PM 12/9/2025 1:05:57 PM---0
Tim I00 12/13/2025 6:37:35 AM 12/13/2025 6:37:35 AM---0
DJuricic00 12/13/2025 11:37:23 AM 12/13/2025 11:37:23 AM---0
B. Lew00 12/13/2025 12:39:35 PM 12/13/2025 12:39:35 PM---0
NEIL.FISHCLUB.HARRIS00 12/13/2025 10:06:03 PM 12/13/2025 10:06:03 PM---0
Bobroni00 1/5/2026 5:29:22 PM 1/5/2026 5:29:22 PMMSOR-0
Cape Cod Mermaid00 1/6/2026 8:02:33 AM 1/6/2026 8:02:33 AMMSOR-0
Taylor_lill00 1/8/2026 1:29:46 PM 1/8/2026 1:29:46 PMMSOR-0
Hackett To Bits00 1/8/2026 9:42:28 PM 1/8/2026 9:42:28 PM
Modified by admin account
MSOR-0
David Hoag00 1/13/2026 10:37:20 PM 1/13/2026 10:37:20 PMMSORIN0
mango3400 1/14/2026 8:06:59 AM 1/14/2026 8:06:59 AMMSORIN0
Bro-Ga00 1/15/2026 3:08:26 PM 1/15/2026 3:08:26 PMMSORIN0
Big Tasty00 1/16/2026 7:44:36 AM 1/16/2026 7:44:36 AMMSORIN0
Scores not updating? Ask your pool administrator to upgrade to our Pro Package.
  • Pro Package scores are automatically updated throughout game days, as games end.
  • Basic Packages scores are updated after each game day.
  • Players may not show up on results pages until they have been to the "Edit Picks" page.

     
    SN: 69awyx