Skip to main content

Games for: NFL Pickem Regular Season 2023

Advertisements
Advertisements
The free "Basic" package, is ad supported. To remove this ad, Upgrade to the "Pro" package. Already upgraded and still seeing ads? click here

Pool Information  
Pool Type: NFL Pickem Regular Season 2023
Player: _______________
Week: 7
Server Time: 3/29/2024 8:34:46 AM 3/29/2024 8:34:46 AM
Change Pool Type:

All Weeks
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 


*** Changes for some games may not be done at this time because some games have already started. ***

Tie Breaker *: Total Cumulative Score of Last Game Listed
Game
** = Pick cannot be edited,
picks deadline has past.
Away Team Home Team Home Team Spread [?]Ranking [?]
(Your goal is to get the most points.)
Game Date / Time
 1 **  Jacksonville New Orleans -3.5 0 10/19/2023 8:15:00 PM 10/19/2023 8:15:00 PM
 2 **  Buffalo New England +8.5 0 10/22/2023 1:00:00 PM 10/22/2023 1:00:00 PM
 3 **  Cleveland Indianapolis +2.5 0 10/22/2023 1:00:00 PM 10/22/2023 1:00:00 PM
 4 **  Washington New York G +2.5 0 10/22/2023 1:00:00 PM 10/22/2023 1:00:00 PM
 5 **  Atlanta Tampa Bay -2.5 0 10/22/2023 1:00:00 PM 10/22/2023 1:00:00 PM
 6 **  Detroit Baltimore -3.5 0 10/22/2023 1:00:00 PM 10/22/2023 1:00:00 PM
 7 **  Las Vegas Chicago +3.5 0 10/22/2023 1:00:00 PM 10/22/2023 1:00:00 PM
 8 **  Arizona Seattle -8.5 0 10/22/2023 4:05:00 PM 10/22/2023 4:05:00 PM
 9 **  Pittsburgh Los Angeles R -3.5 0 10/22/2023 4:05:00 PM 10/22/2023 4:05:00 PM
 10 **  Los Angeles C Kansas City -5.5 0 10/22/2023 4:25:00 PM 10/22/2023 4:25:00 PM
 11 **  Green Bay Denver +1.5 0 10/22/2023 4:25:00 PM 10/22/2023 4:25:00 PM
 12 **  Miami Philadelphia -2.5 0 10/22/2023 8:20:00 PM 10/22/2023 8:20:00 PM
 13 **  San Francisco Minnesota +6.5 0 10/23/2023 8:15:00 PM 10/23/2023 8:15:00 PM
 
SN: 69awyx