Skip to main content

Games for: NFL Pickem Regular Season 2021

Advertisements
Advertisements
The free "Basic" package, is ad supported. To remove this ad, Upgrade to the "Pro" package. Already upgraded and still seeing ads? click here

Pool Information  
Pool Type: NFL Pickem Regular Season 2021
Player: _______________
Week: 2
Server Time: 3/28/2024 4:03:19 PM 3/28/2024 4:03:19 PM
Change Pool Type:

All Weeks
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 


*** Changes for some games may not be done at this time because some games have already started. ***

Tie Breaker *: Total Cumulative Score of Last Game Listed
Game
** = Pick cannot be edited,
picks deadline has past.
Away Team Home Team Home Team Spread [?]Ranking [?]
(Your goal is to get the most points.)
Game Date / Time
 1 **  New York G Washington -3.5 0 9/16/2021 8:20:00 PM 9/16/2021 8:20:00 PM
 2 **  Cincinnati Chicago -3.5 0 9/19/2021 1:00:00 PM 9/19/2021 1:00:00 PM
 3 **  Houston Cleveland -12.5 0 9/19/2021 1:00:00 PM 9/19/2021 1:00:00 PM
 4 **  Los Angeles R Indianapolis +4.5 0 9/19/2021 1:00:00 PM 9/19/2021 1:00:00 PM
 5 **  Buffalo Miami +3.5 0 9/19/2021 1:00:00 PM 9/19/2021 1:00:00 PM
 6 **  New England New York J +6.5 0 9/19/2021 1:00:00 PM 9/19/2021 1:00:00 PM
 7 **  San Francisco Philadelphia +3.5 0 9/19/2021 1:00:00 PM 9/19/2021 1:00:00 PM
 8 **  Las Vegas Pittsburgh -5.5 0 9/19/2021 1:00:00 PM 9/19/2021 1:00:00 PM
 9 **  New Orleans Carolina +4.5 0 9/19/2021 1:00:00 PM 9/19/2021 1:00:00 PM
 10 **  Denver Jacksonville +6.5 0 9/19/2021 1:00:00 PM 9/19/2021 1:00:00 PM
 11 **  Minnesota Arizona -4.5 0 9/19/2021 4:05:00 PM 9/19/2021 4:05:00 PM
 12 **  Atlanta Tampa Bay -12.5 0 9/19/2021 4:05:00 PM 9/19/2021 4:05:00 PM
 13 **  Dallas Los Angeles C -3.5 0 9/19/2021 4:25:00 PM 9/19/2021 4:25:00 PM
 14 **  Tennessee Seattle -5.5 0 9/19/2021 4:25:00 PM 9/19/2021 4:25:00 PM
 15 **  Kansas City Baltimore +3.5 0 9/19/2021 8:20:00 PM 9/19/2021 8:20:00 PM
 16 **  Detroit Green Bay -10.5 0 9/20/2021 8:15:00 PM 9/20/2021 8:15:00 PM
 
SN: 057f5a