Skip to main content

Games for: NFL Pickem Regular Season 2019

Pool Information  
Pool Type: NFL Pickem Regular Season 2019
Player: _______________
Week: 1
Server Time: 3/28/2024 3:09:45 PM 3/28/2024 3:09:45 PM
Change Pool Type:

All Weeks
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 


*** Changes for some games may not be done at this time because some games have already started. ***

Tie Breaker *: Total Cumulative Score of Last Game Listed
Game
** = Pick cannot be edited,
picks deadline has past.
Away Team Home Team Home Team Spread [?]Ranking [?]
(Your goal is to get the most points.)
Game Date / Time
 1 **  Green Bay Chicago -3.5 0 9/5/2019 8:20:00 PM 9/5/2019 8:20:00 PM
 2 **  Tennessee Cleveland -5.5 0 9/8/2019 1:00:00 PM 9/8/2019 1:00:00 PM
 3 **  Baltimore Miami +7.5 0 9/8/2019 1:00:00 PM 9/8/2019 1:00:00 PM
 4 **  Atlanta Minnesota -3.5 0 9/8/2019 1:00:00 PM 9/8/2019 1:00:00 PM
 5 **  Buffalo New York J -3.5 0 9/8/2019 1:00:00 PM 9/8/2019 1:00:00 PM
 6 **  Washington Philadelphia -8.5 0 9/8/2019 1:00:00 PM 9/8/2019 1:00:00 PM
 7 **  Los Angeles R Carolina +3.5 0 9/8/2019 1:00:00 PM 9/8/2019 1:00:00 PM
 8 **  Kansas City Jacksonville +3.5 0 9/8/2019 1:00:00 PM 9/8/2019 1:00:00 PM
 9 **  Indianapolis Los Angeles C -6.5 0 9/8/2019 4:05:00 PM 9/8/2019 4:05:00 PM
 10 **  Cincinnati Seattle -9.5 0 9/8/2019 4:05:00 PM 9/8/2019 4:05:00 PM
 11 **  New York G Dallas -7.5 0 9/8/2019 4:25:00 PM 9/8/2019 4:25:00 PM
 12 **  Detroit Arizona +2.5 0 9/8/2019 4:25:00 PM 9/8/2019 4:25:00 PM
 13 **  San Francisco Tampa Bay -1.5 0 9/8/2019 4:25:00 PM 9/8/2019 4:25:00 PM
 14 **  Pittsburgh New England -5.5 0 9/8/2019 8:20:00 PM 9/8/2019 8:20:00 PM
 15 **  Houston New Orleans -7.5 0 9/9/2019 7:10:00 PM 9/9/2019 7:10:00 PM
 16 **  Denver Las Vegas -0.5 0 9/9/2019 10:20:00 PM 9/9/2019 10:20:00 PM
 
SN: 057f5a