Skip to main content

Games for: NFL Pickem Regular Season 2016

Pool Information  
Pool Type: NFL Pickem Regular Season 2016
Player: _______________
Week: 3
Server Time: 3/29/2024 11:37:00 AM 3/29/2024 11:37:00 AM
Change Pool Type:

All Weeks
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 


*** Changes for some games may not be done at this time because some games have already started. ***

Tie Breaker *: Total Cumulative Score of Last Game Listed
Game
** = Pick cannot be edited,
picks deadline has past.
Away Team Home Team Home Team Spread [?]Ranking [?]
(Your goal is to get the most points.)
Game Date / Time
 1 **  Houston New England +2.5 0 9/22/2016 8:25:00 PM 9/22/2016 8:25:00 PM
 2 **  Arizona Buffalo +3.5 0 9/25/2016 1:00:00 PM 9/25/2016 1:00:00 PM
 3 **  Las Vegas Tennessee -1.5 0 9/25/2016 1:00:00 PM 9/25/2016 1:00:00 PM
 4 **  Cleveland Miami -7.5 0 9/25/2016 1:00:00 PM 9/25/2016 1:00:00 PM
 5 **  Baltimore Jacksonville +0.5 0 9/25/2016 1:00:00 PM 9/25/2016 1:00:00 PM
 6 **  Detroit Green Bay -8.5 0 9/25/2016 1:00:00 PM 9/25/2016 1:00:00 PM
 7 **  Denver Cincinnati -3.5 0 9/25/2016 1:00:00 PM 9/25/2016 1:00:00 PM
 8 **  Minnesota Carolina -7.5 0 9/25/2016 1:00:00 PM 9/25/2016 1:00:00 PM
 9 **  Washington New York G -4.5 0 9/25/2016 1:00:00 PM 9/25/2016 1:00:00 PM
 10 **  San Francisco Seattle -10.5 0 9/25/2016 4:05:00 PM 9/25/2016 4:05:00 PM
 11 **  New York J Kansas City -3.5 0 9/25/2016 4:25:00 PM 9/25/2016 4:25:00 PM
 12 **  Los Angeles C Indianapolis -3.5 0 9/25/2016 4:25:00 PM 9/25/2016 4:25:00 PM
 13 **  Pittsburgh Philadelphia +3.5 0 9/25/2016 4:25:00 PM 9/25/2016 4:25:00 PM
 14 **  Los Angeles R Tampa Bay -4.5 0 9/25/2016 7:05:00 PM 9/25/2016 7:05:00 PM
 15 **  Chicago Dallas -7.5 0 9/25/2016 8:30:00 PM 9/25/2016 8:30:00 PM
 16 **  Atlanta New Orleans -3.5 0 9/26/2016 8:30:00 PM 9/26/2016 8:30:00 PM
 
SN: 057f5a