NFL Schedule and Results
The 2005 NFL schedule has not yet been released. Once it has, we'll post it here.
In the meantime, below are each team's opponents for the 2005 NFL season.
Each week's results, for the current season, will be posted here. Also, you can view previous NFL season schedules and results by clicking on the appropriate link.
| AFC EAST | ||
| Team | Home | Away |
| Buffalo | Miami, New England, N.Y. Jets, Denver, Kansas City, Atlanta, Carolina, Houston | Miami, New England, N.Y. Jets, Oakland, San Diego, New Orleans, Tampa Bay, Cincinnati |
| Miami | Buffalo, New England, N.Y. Jets, Denver, Kansas City, Atlanta, Carolina, Tennessee | Buffalo, New England, N.Y. Jets, Oakland, San Diego, New Orleans, Tampa Bay, Cleveland |
| New England | Buffalo, Miami, N.Y. Jets, Oakland, San Diego, New Orleans, Tampa Bay, Indianapolis | Buffalo, Miami, N.Y. Jets, Denver, Kansas City, Atlanta, Carolina, Pittsburgh |
| N.Y. Jets | Buffalo, Miami, New England, Oakland, San Diego, New Orleans, Tampa Bay, Jacksonville | Buffalo, Miami, New England, Denver, Kansas City, Atlanta, Carolina, Baltimore |
| AFC NORTH | ||
| Team | Home | Away |
| Baltimore | Cincinnati, Cleveland, Pittsburgh, Houston, Indianapolis, Green Bay, Minnesota, N.Y. Jets | Cincinnati, Cleveland, Pittsburgh, Jacksonville, Tennessee, Chicago, Detroit, Denver |
| Cincinnati | Baltimore, Cleveland, Pittsburgh, Houston, Indianapolis, Green Bay, Minnesota, Buffalo | Baltimore, Cleveland, Pittsburgh, Jacksonville, Tennessee, Chicago, Detroit, Kansas City |
| Cleveland | Baltimore, Cincinnati, Pittsburgh, Jacksonville, Tennessee, Chicago, Detroit, Miami | Baltimore, Cincinnati, Pittsburgh, Houston, Indianapolis, Green Bay, Minnesota, Oakland |
| Pittsburgh | Baltimore, Cincinnati, Cleveland, Jacksonville, Tennessee, Chicago, Detroit, New England | Baltimore, Cincinnati, Cleveland, Houston, Indianapolis, Green Bay, Minnesota, San Diego |
| AFC SOUTH | ||
| Team | Home | Away |
| Houston | Indianapolis, Jacksonville, Tennessee, Cleveland, Pittsburgh, Arizona, St. Louis, Kansas City | Indianapolis, Jacksonville, Tennessee, Baltimore, Cincinnati, San Francisco, Seattle, Buffalo |
| Indianapolis | Houston, Jacksonville, Tennessee, Cleveland, Pittsburgh, Arizona, St. Louis, San Diego | Houston, Jacksonville, Tennessee, Baltimore, Cincinnati, San Francisco, Seattle, New England |
| Jacksonville | Houston, Indianapolis, Tennessee, Baltimore, Cincinnati, San Francisco, Seattle, Denver | Houston, Indianapolis, Tennessee, Cleveland, Pittsburgh, Arizona, St. Louis, N.Y. Jets |
| Tennessee | Houston, Indianapolis, Jacksonville, Baltimore, Cincinnati, San Francisco, Seattle, Oakland | Houston, Indianapolis, Jacksonville, Cleveland, Pittsburgh, Arizona, St. Louis, Miami |
| AFC WEST | ||
| Team | Home | Away |
| Denver | Kansas City, Oakland, San Diego, New England, N.Y. Jets, Philadelphia, Washington, Baltimore | Kansas City, Oakland, San Diego, Buffalo, Miami, Dallas, N.Y. Giants, Jacksonville |
| Kansas City | Denver, Oakland, San Diego, New England, N.Y. Jets, Philadelphia, Washington, Cincinnati | Denver, Oakland, San Diego, Buffalo, Miami, Dallas, N.Y. Giants, Houston |
| Oakland | Denver, Kansas City, San Diego, Buffalo, Miami, Dallas, N.Y. Giants, Cleveland | Denver, Kansas City, San Diego, New England, N.Y. Jets, Philadelphia, Washington, Tennessee |
| San Diego | Denver, Kansas City, Oakland, Buffalo, Miami, Dallas, N.Y. Giants, Pittsburgh | Denver, Kansas City, Oakland, New England, N.Y. Jets, Philadelphia, Washington, Indianapolis |
| NFC EAST | ||
| Team | Home | Away |
| Dallas | N.Y. Giants, Philadelphia, Washington, Arizona, St. Louis, Denver, Kansas City, Detroit | N.Y. Giants, Philadelphia, Washington, San Francisco, Seattle, Oakland, San Diego, Carolina |
| N.Y. Giants | Dallas, Philadelphia, Washington, Arizona, St. Louis, Denver, Kansas City, Minnesota | Dallas, Philadelphia, Washington, San Francisco, Seattle, Oakland, San Diego, New Orleans |
| Philadelphia | Dallas, N.Y. Giants, Washington, San Francisco, Seattle, Oakland, San Diego, Green Bay | Dallas, N.Y. Giants, Washington, Arizona, St. Louis, Denver, Kansas City, Atlanta |
| Washington | Dallas, N.Y. Giants, Philadelphia, San Francisco, Seattle, Oakland, San Diego, Chicago | Dallas, N.Y. Giants, Philadelphia, Arizona, St. Louis, Denver, Kansas City, Tampa Bay |
| NFC NORTH | ||
| Team | Home | Away |
| Chicago | Detroit, Green Bay, Minnesota, Atlanta, Carolina, Baltimore, Cincinnati, San Francisco | Detroit, Green Bay, Minnesota, New Orleans, Tampa Bay, Cleveland, Pittsburgh, Washington |
| Detroit | Chicago, Green Bay, Minnesota, Atlanta, Carolina, Baltimore, Cincinnati, Arizona | Chicago, Green Bay, Minnesota, New Orleans, Tampa Bay, Cleveland, Pittsburgh, Dallas |
| Green Bay | Chicago, Detroit, Minnesota, New Orleans, Tampa Bay, Cleveland, Pittsburgh, Seattle | Chicago, Detroit, Minnesota, Atlanta, Carolina, Baltimore, Cincinnati, Philadelphia |
| Minnesota | Chicago, Detroit, Green Bay, New Orleans, Tampa Bay, Cleveland, Pittsburgh, St. Louis | Chicago, Detroit, Green Bay, Atlanta, Carolina, Baltimore, Cincinnati, N.Y. Giants |
| NFC SOUTH | ||
| Team | Home | Away |
| Atlanta | Carolina, New Orleans, Tampa Bay, Green Bay, Minnesota, New England, N.Y. Jets, Philadelphia | Carolina, New Orleans, Tampa Bay, Chicago, Detroit, Buffalo, Miami, Seattle |
| Carolina | Atlanta, New Orleans, Tampa Bay, Green Bay, Minnesota, New England, N.Y. Jets, Dallas | Atlanta, New Orleans, Tampa Bay, Chicago, Detroit, Buffalo, Miami, Arizona |
| New Orleans | Atlanta, Carolina, Tampa Bay, Chicago, Detroit, Buffalo, Miami, N.Y. Giants | Atlanta, Carolina, Tampa Bay, Green Bay, Minnesota, New England, N.Y. Jets, St. Louis |
| Tampa Bay | Atlanta, Carolina, New Orleans, Chicago, Detroit, Buffalo, Miami, Washington | Atlanta, Carolina, New Orleans, Green Bay, Minnesota, New England, N.Y. Jets, San Francisco |
| NFC WEST | ||
| Team | Home | Away |
| Arizona | St. Louis, San Francisco, Seattle, Philadelphia, Washington, Jacksonville, Tennessee, Carolina | St. Louis, San Francisco, Seattle, Dallas, N.Y. Giants, Houston, Indianapolis, Detroit |
| St. Louis | Arizona, San Francisco, Seattle, Philadelphia, Washington, Jacksonville, Tennessee, New Orleans | Arizona, San Francisco, Seattle, Dallas, N.Y. Giants, Houston, Indianapolis, Minnesota |
| San Francisco | Arizona, St. Louis, Seattle, Dallas, N.Y. Giants, Houston, Indianapolis, Tampa Bay | Arizona, St. Louis, Seattle, Philadelphia, Washington, Jacksonville, Tennessee, Chicago |
| Seattle | Arizona, St. Louis, San Francisco, Dallas, N.Y. Giants, Houston, Indianapolis, Atlanta | Arizona, St. Louis, San Francisco, Philadelphia, Washington, Jacksonville, Tennessee, Green Bay |
Table of Contents
